Division C Round 17 Alphabetic Pairings
Board | Player | | Opponent | Board | Player | | Opponent |
---|
5 | Asaka, George (#13) | ? vs. | Sirois, Ricky (#56) | 32 | McDougall, Scott (#43) | ? vs. | Puma, Marie (#58) |
45 | Atwood, Mary (#104) | 1st vs. | Hendrickson, Bobbi (#99) | 10 | Michlin, Andy (#47) | ? vs. | Southard, Samantha (#79) |
28 | Barry, Anita (#25) | ? vs. | Weisskopf, Mary Ellen (#86) | 17 | Miller, Gigi (#53) | ? vs. | Cullman, Roger (#30) |
44 | Bogle, Julia (#33) | ? vs. | White, Ginger (#95) | 12 | Minden, Vivian (#50) | ? vs. | Van Alen, Barbara (#48) |
29 | Bowman, Derek (#75) | 2nd vs. | Sullivan, Shelley (#38) | 41 | Moch, Samuel (#28) | ? vs. | Harris, Chad (#62) |
39 | Brooks, Lee (#96) | 1st vs. | Lobo, Yvonne (#24) | 51 | Mocine, Joan (#91) | ? vs. | McCarley, April (#55) |
20 | Cadieux, Cheryl (#77) | 2nd vs. | Gooley, Mark (#59) | 22 | Morehead, Kit (#34) | ? vs. | Viebranz, George (#85) |
23 | Chen, Woody (#57) | ? vs. | Finkle, Arthur (#23) | 37 | Moyer, Laura (#60) | ? vs. | Smith, Samuel (#22) |
60 | Clark, James (#32) | 2nd vs. | Jacobson, Nadine (#83) | 19 | Nang, Sandy (#63) | ? vs. | Wise, Lynda (#39) |
47 | Coker, Edward (#52) | 1st vs. | Mair, Ossie (#101) | 36 | ORourke, Thomas (#98) | ? vs. | Sealy, Trevor (#61) |
26 | Collins, Matthew (#46) | ? vs. | Sikorski, Steve (#88) | 30 | Oliva, Linda (#29) | ? vs. | Perman, Gary (#70) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
17 | Cullman, Roger (#30) | ? vs. | Miller, Gigi (#53) | 33 | Palazzo, Mad (#76) | 1st vs. | Shuman, Bruce (#82) |
1 | David, Michael (#40) | ? vs. | Wolfberg, Michael (#4) | 15 | Payne, Bill (#68) | ? vs. | Senii, Varney (#78) |
50 | Day, Patricia (#100) | 1st vs. | Rhyne, George (#87) | 30 | Perman, Gary (#70) | ? vs. | Oliva, Linda (#29) |
43 | Diener, Pat (#51) | ? vs. | Goodman, Mark (#103) | 35 | Pitzer, Wilma (#90) | 2nd vs. | Gove, John (#64) |
34 | Dolgenos, Peter (#6) | 1st vs. | Sutherland, Margaret (#72) | 32 | Puma, Marie (#58) | ? vs. | McDougall, Scott (#43) |
13 | Drinkwine, Barbara (#71) | ? vs. | Lauder, Richard (#7) | 48 | Rawlins, Gene (#105) | ? vs. | Schlechter, Hilda (#45) |
27 | Druskin, Nancy (#27) | ? vs. | Fultz, John (#89) | 50 | Rhyne, George (#87) | 2nd vs. | Day, Patricia (#100) |
24 | Dyer, Becky (#35) | 2nd vs. | Stafford, Mike (#14) | 49 | Riechman, Alan (#93) | 2nd vs. | Rogers, George (#102) |
40 | Fernando, Priya (#92) | ? vs. | Larsen, Mona (#84) | 49 | Rogers, George (#102) | 1st vs. | Riechman, Alan (#93) |
23 | Finkle, Arthur (#23) | ? vs. | Chen, Woody (#57) | 48 | Schlechter, Hilda (#45) | ? vs. | Rawlins, Gene (#105) |
21 | Finn, Lynda (#74) | ? vs. | Hoggatt, Linda (#2) | 46 | Scott, Nancy (#80) | ? vs. | Thompson, Celia (#106) |
4 | Fischer, Ryan (#5) | ? vs. | Hollington, Sam (#20) | 36 | Sealy, Trevor (#61) | ? vs. | ORourke, Thomas (#98) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
27 | Fultz, John (#89) | ? vs. | Druskin, Nancy (#27) | 15 | Senii, Varney (#78) | ? vs. | Payne, Bill (#68) |
6 | Gaertner, Andrew (#17) | ? vs. | Wong, Gabriel (#19) | 33 | Shuman, Bruce (#82) | 2nd vs. | Palazzo, Mad (#76) |
31 | Gest, Ted (#65) | ? vs. | Gray, Janet (#66) | 26 | Sikorski, Steve (#88) | ? vs. | Collins, Matthew (#46) |
43 | Goodman, Mark (#103) | ? vs. | Diener, Pat (#51) | 14 | Silverman, Arline (#94) | ? vs. | Solis, Ruben (#36) |
20 | Gooley, Mark (#59) | 1st vs. | Cadieux, Cheryl (#77) | 5 | Sirois, Ricky (#56) | ? vs. | Asaka, George (#13) |
8 | Gordon, Mary M (#26) | ? vs. | Koselke, Phyllis (#18) | 38 | Smith, Gerry (#49) | ? vs. | Upton, Jimmy (#67) |
35 | Gove, John (#64) | 1st vs. | Pitzer, Wilma (#90) | 37 | Smith, Samuel (#22) | ? vs. | Moyer, Laura (#60) |
7 | Gradus, Larry (#10) | 2nd vs. | Zeigler, Pete (#44) | 14 | Solis, Ruben (#36) | ? vs. | Silverman, Arline (#94) |
31 | Gray, Janet (#66) | ? vs. | Gest, Ted (#65) | 10 | Southard, Samantha (#79) | ? vs. | Michlin, Andy (#47) |
52 | Greene, Lois (#97) | ? vs. | Kidd, Danny (#107) | 24 | Stafford, Mike (#14) | 1st vs. | Dyer, Becky (#35) |
41 | Harris, Chad (#62) | ? vs. | Moch, Samuel (#28) | 2 | Stewart, Edward (#16) | 1st vs. | Wallis, Carlene (#11) |
11 | Hembrook, Nola (#12) | ? vs. | Wolfe, Charmaine (#31) | 29 | Sullivan, Shelley (#38) | 1st vs. | Bowman, Derek (#75) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
45 | Hendrickson, Bobbi (#99) | 2nd vs. | Atwood, Mary (#104) | 34 | Sutherland, Margaret (#72) | 2nd vs. | Dolgenos, Peter (#6) |
21 | Hoggatt, Linda (#2) | ? vs. | Finn, Lynda (#74) | 18 | Thomas, Ronnie (#37) | ? vs. | Mayer, Carlynn (#15) |
4 | Hollington, Sam (#20) | ? vs. | Fischer, Ryan (#5) | 46 | Thompson, Celia (#106) | ? vs. | Scott, Nancy (#80) |
3 | Hopper, Chad (#8) | ? vs. | Kennerk, Maureen (#42) | 38 | Upton, Jimmy (#67) | ? vs. | Smith, Gerry (#49) |
25 | Houlgate-West, T C (#1) | ? vs. | White, Charlene (#54) | 12 | Van Alen, Barbara (#48) | ? vs. | Minden, Vivian (#50) |
60 | Jacobson, Nadine (#83) | 1st vs. | Clark, James (#32) | 22 | Viebranz, George (#85) | ? vs. | Morehead, Kit (#34) |
42 | Jeng, Tijan (#3) | 2nd vs. | Williams, John D (#81) | 2 | Wallis, Carlene (#11) | 2nd vs. | Stewart, Edward (#16) |
9 | Justice, Sheri (#69) | ? vs. | Wilson, Errol (#9) | 28 | Weisskopf, Mary Ellen (#86) | ? vs. | Barry, Anita (#25) |
3 | Kennerk, Maureen (#42) | ? vs. | Hopper, Chad (#8) | 25 | White, Charlene (#54) | ? vs. | Houlgate-West, T C (#1) |
52 | Kidd, Danny (#107) | ? vs. | Greene, Lois (#97) | 44 | White, Ginger (#95) | ? vs. | Bogle, Julia (#33) |
8 | Koselke, Phyllis (#18) | ? vs. | Gordon, Mary M (#26) | 16 | Williams, Jacob (#41) | ? vs. | Long, Rob (#21) |
40 | Larsen, Mona (#84) | ? vs. | Fernando, Priya (#92) | 42 | Williams, John D (#81) | 1st vs. | Jeng, Tijan (#3) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
13 | Lauder, Richard (#7) | ? vs. | Drinkwine, Barbara (#71) | 9 | Wilson, Errol (#9) | ? vs. | Justice, Sheri (#69) |
39 | Lobo, Yvonne (#24) | 2nd vs. | Brooks, Lee (#96) | 19 | Wise, Lynda (#39) | ? vs. | Nang, Sandy (#63) |
16 | Long, Rob (#21) | ? vs. | Williams, Jacob (#41) | 1 | Wolfberg, Michael (#4) | ? vs. | David, Michael (#40) |
47 | Mair, Ossie (#101) | 2nd vs. | Coker, Edward (#52) | 11 | Wolfe, Charmaine (#31) | ? vs. | Hembrook, Nola (#12) |
18 | Mayer, Carlynn (#15) | ? vs. | Thomas, Ronnie (#37) | 6 | Wong, Gabriel (#19) | ? vs. | Gaertner, Andrew (#17) |
51 | McCarley, April (#55) | ? vs. | Mocine, Joan (#91) | 7 | Zeigler, Pete (#44) | 1st vs. | Gradus, Larry (#10) |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.