Division C Round 19 Alphabetic Pairings
Board | Player | | Opponent | Board | Player | | Opponent |
---|
11 | Asaka, George (#13) | ? vs. | Payne, Bill (#68) | 25 | McDougall, Scott (#43) | 1st vs. | Finkle, Arthur (#23) |
47 | Atwood, Mary (#104) | ? vs. | Dolgenos, Peter (#6) | 7 | Michlin, Andy (#47) | 1st vs. | Wilson, Errol (#9) |
33 | Barry, Anita (#25) | ? vs. | Coker, Edward (#52) | 30 | Miller, Gigi (#53) | ? vs. | Thomas, Ronnie (#37) |
46 | Bogle, Julia (#33) | 2nd vs. | Gove, John (#64) | 14 | Minden, Vivian (#50) | ? vs. | Gaertner, Andrew (#17) |
34 | Bowman, Derek (#75) | 1st vs. | Moyer, Laura (#60) | 42 | Moch, Samuel (#28) | 1st vs. | Diener, Pat (#51) |
37 | Brooks, Lee (#96) | ? vs. | Gest, Ted (#65) | 49 | Mocine, Joan (#91) | 2nd vs. | Kidd, Danny (#107) |
41 | Cadieux, Cheryl (#77) | 2nd vs. | Sullivan, Shelley (#38) | 17 | Morehead, Kit (#34) | 1st vs. | Mayer, Carlynn (#15) |
31 | Chen, Woody (#57) | 1st vs. | Silverman, Arline (#94) | 34 | Moyer, Laura (#60) | 2nd vs. | Bowman, Derek (#75) |
50 | Clark, James (#32) | 1st vs. | McCarley, April (#55) | 29 | Nang, Sandy (#63) | 2nd vs. | Sikorski, Steve (#88) |
33 | Coker, Edward (#52) | ? vs. | Barry, Anita (#25) | 39 | ORourke, Thomas (#98) | ? vs. | Smith, Samuel (#22) |
24 | Collins, Matthew (#46) | ? vs. | Harris, Chad (#62) | 36 | Oliva, Linda (#29) | ? vs. | Pitzer, Wilma (#90) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
10 | Cullman, Roger (#30) | ? vs. | Long, Rob (#21) | 32 | Palazzo, Mad (#76) | ? vs. | Larsen, Mona (#84) |
4 | David, Michael (#40) | 1st vs. | Gradus, Larry (#10) | 11 | Payne, Bill (#68) | ? vs. | Asaka, George (#13) |
45 | Day, Patricia (#100) | 1st vs. | Upton, Jimmy (#67) | 22 | Perman, Gary (#70) | 1st vs. | Williams, Jacob (#41) |
42 | Diener, Pat (#51) | 2nd vs. | Moch, Samuel (#28) | 36 | Pitzer, Wilma (#90) | ? vs. | Oliva, Linda (#29) |
47 | Dolgenos, Peter (#6) | ? vs. | Atwood, Mary (#104) | 16 | Puma, Marie (#58) | 1st vs. | Gooley, Mark (#59) |
19 | Drinkwine, Barbara (#71) | ? vs. | White, Charlene (#54) | 38 | Rawlins, Gene (#105) | ? vs. | Smith, Gerry (#49) |
40 | Druskin, Nancy (#27) | 1st vs. | Jeng, Tijan (#3) | 44 | Rhyne, George (#87) | 2nd vs. | Mair, Ossie (#101) |
28 | Dyer, Becky (#35) | 1st vs. | Gray, Janet (#66) | 52 | Riechman, Alan (#93) | 2nd vs. | Greene, Lois (#97) |
20 | Fernando, Priya (#92) | ? vs. | Fultz, John (#89) | 48 | Rogers, George (#102) | ? vs. | Sealy, Trevor (#61) |
25 | Finkle, Arthur (#23) | 2nd vs. | McDougall, Scott (#43) | 43 | Schlechter, Hilda (#45) | 1st vs. | Sutherland, Margaret (#72) |
9 | Finn, Lynda (#74) | ? vs. | Southard, Samantha (#79) | 60 | Scott, Nancy (#80) | 1st vs. | Jacobson, Nadine (#83) |
5 | Fischer, Ryan (#5) | 1st vs. | Wong, Gabriel (#19) | 48 | Sealy, Trevor (#61) | ? vs. | Rogers, George (#102) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
20 | Fultz, John (#89) | ? vs. | Fernando, Priya (#92) | 23 | Senii, Varney (#78) | 2nd vs. | Stafford, Mike (#14) |
14 | Gaertner, Andrew (#17) | ? vs. | Minden, Vivian (#50) | 21 | Shuman, Bruce (#82) | 2nd vs. | Weisskopf, Mary Ellen (#86) |
37 | Gest, Ted (#65) | ? vs. | Brooks, Lee (#96) | 29 | Sikorski, Steve (#88) | 1st vs. | Nang, Sandy (#63) |
26 | Goodman, Mark (#103) | 1st vs. | Lobo, Yvonne (#24) | 31 | Silverman, Arline (#94) | 2nd vs. | Chen, Woody (#57) |
16 | Gooley, Mark (#59) | 2nd vs. | Puma, Marie (#58) | 2 | Sirois, Ricky (#56) | 1st vs. | Wallis, Carlene (#11) |
18 | Gordon, Mary M (#26) | 1st vs. | Justice, Sheri (#69) | 38 | Smith, Gerry (#49) | ? vs. | Rawlins, Gene (#105) |
46 | Gove, John (#64) | 1st vs. | Bogle, Julia (#33) | 39 | Smith, Samuel (#22) | ? vs. | ORourke, Thomas (#98) |
4 | Gradus, Larry (#10) | 2nd vs. | David, Michael (#40) | 8 | Solis, Ruben (#36) | 2nd vs. | Wolfe, Charmaine (#31) |
28 | Gray, Janet (#66) | 2nd vs. | Dyer, Becky (#35) | 9 | Southard, Samantha (#79) | ? vs. | Finn, Lynda (#74) |
52 | Greene, Lois (#97) | 1st vs. | Riechman, Alan (#93) | 23 | Stafford, Mike (#14) | 1st vs. | Senii, Varney (#78) |
24 | Harris, Chad (#62) | ? vs. | Collins, Matthew (#46) | 6 | Stewart, Edward (#16) | ? vs. | Kennerk, Maureen (#42) |
12 | Hembrook, Nola (#12) | ? vs. | Wise, Lynda (#39) | 41 | Sullivan, Shelley (#38) | 1st vs. | Cadieux, Cheryl (#77) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
51 | Hendrickson, Bobbi (#99) | 1st vs. | Thompson, Celia (#106) | 43 | Sutherland, Margaret (#72) | 2nd vs. | Schlechter, Hilda (#45) |
27 | Hoggatt, Linda (#2) | 2nd vs. | Houlgate-West, T C (#1) | 30 | Thomas, Ronnie (#37) | ? vs. | Miller, Gigi (#53) |
1 | Hollington, Sam (#20) | 2nd vs. | Wolfberg, Michael (#4) | 51 | Thompson, Celia (#106) | 2nd vs. | Hendrickson, Bobbi (#99) |
3 | Hopper, Chad (#8) | 1st vs. | Zeigler, Pete (#44) | 45 | Upton, Jimmy (#67) | 2nd vs. | Day, Patricia (#100) |
27 | Houlgate-West, T C (#1) | 1st vs. | Hoggatt, Linda (#2) | 13 | Van Alen, Barbara (#48) | ? vs. | Koselke, Phyllis (#18) |
60 | Jacobson, Nadine (#83) | 2nd vs. | Scott, Nancy (#80) | 15 | Viebranz, George (#85) | 1st vs. | Lauder, Richard (#7) |
40 | Jeng, Tijan (#3) | 2nd vs. | Druskin, Nancy (#27) | 2 | Wallis, Carlene (#11) | 2nd vs. | Sirois, Ricky (#56) |
18 | Justice, Sheri (#69) | 2nd vs. | Gordon, Mary M (#26) | 21 | Weisskopf, Mary Ellen (#86) | 1st vs. | Shuman, Bruce (#82) |
6 | Kennerk, Maureen (#42) | ? vs. | Stewart, Edward (#16) | 19 | White, Charlene (#54) | ? vs. | Drinkwine, Barbara (#71) |
49 | Kidd, Danny (#107) | 1st vs. | Mocine, Joan (#91) | 35 | White, Ginger (#95) | 1st vs. | Williams, John D (#81) |
13 | Koselke, Phyllis (#18) | ? vs. | Van Alen, Barbara (#48) | 22 | Williams, Jacob (#41) | 2nd vs. | Perman, Gary (#70) |
32 | Larsen, Mona (#84) | ? vs. | Palazzo, Mad (#76) | 35 | Williams, John D (#81) | 2nd vs. | White, Ginger (#95) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
15 | Lauder, Richard (#7) | 2nd vs. | Viebranz, George (#85) | 7 | Wilson, Errol (#9) | 2nd vs. | Michlin, Andy (#47) |
26 | Lobo, Yvonne (#24) | 2nd vs. | Goodman, Mark (#103) | 12 | Wise, Lynda (#39) | ? vs. | Hembrook, Nola (#12) |
10 | Long, Rob (#21) | ? vs. | Cullman, Roger (#30) | 1 | Wolfberg, Michael (#4) | 1st vs. | Hollington, Sam (#20) |
44 | Mair, Ossie (#101) | 1st vs. | Rhyne, George (#87) | 8 | Wolfe, Charmaine (#31) | 1st vs. | Solis, Ruben (#36) |
17 | Mayer, Carlynn (#15) | 2nd vs. | Morehead, Kit (#34) | 5 | Wong, Gabriel (#19) | 2nd vs. | Fischer, Ryan (#5) |
50 | McCarley, April (#55) | 2nd vs. | Clark, James (#32) | 3 | Zeigler, Pete (#44) | 2nd vs. | Hopper, Chad (#8) |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.