Division C Round 20 Alphabetic Pairings
Board | Player | | Opponent | Board | Player | | Opponent |
---|
11 | Asaka, George (#13) | ? vs. | Southard, Samantha (#79) | 25 | McDougall, Scott (#43) | 2nd vs. | Goodman, Mark (#103) |
49 | Atwood, Mary (#104) | ? vs. | Rogers, George (#102) | 8 | Michlin, Andy (#47) | 1st vs. | Wolfe, Charmaine (#31) |
33 | Barry, Anita (#25) | ? vs. | Rawlins, Gene (#105) | 29 | Miller, Gigi (#53) | 1st vs. | Lobo, Yvonne (#24) |
46 | Bogle, Julia (#33) | ? vs. | Sutherland, Margaret (#72) | 17 | Minden, Vivian (#50) | ? vs. | Morehead, Kit (#34) |
34 | Bowman, Derek (#75) | 2nd vs. | Druskin, Nancy (#27) | 42 | Moch, Samuel (#28) | ? vs. | Smith, Gerry (#49) |
38 | Brooks, Lee (#96) | ? vs. | Larsen, Mona (#84) | 50 | Mocine, Joan (#91) | 2nd vs. | Clark, James (#32) |
41 | Cadieux, Cheryl (#77) | ? vs. | ORourke, Thomas (#98) | 17 | Morehead, Kit (#34) | ? vs. | Minden, Vivian (#50) |
32 | Chen, Woody (#57) | ? vs. | Coker, Edward (#52) | 35 | Moyer, Laura (#60) | 2nd vs. | Williams, John D (#81) |
50 | Clark, James (#32) | 1st vs. | Mocine, Joan (#91) | 26 | Nang, Sandy (#63) | 2nd vs. | Perman, Gary (#70) |
32 | Coker, Edward (#52) | ? vs. | Chen, Woody (#57) | 41 | ORourke, Thomas (#98) | ? vs. | Cadieux, Cheryl (#77) |
27 | Collins, Matthew (#46) | ? vs. | Finkle, Arthur (#23) | 37 | Oliva, Linda (#29) | ? vs. | Gest, Ted (#65) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
10 | Cullman, Roger (#30) | ? vs. | Solis, Ruben (#36) | 31 | Palazzo, Mad (#76) | ? vs. | Silverman, Arline (#94) |
4 | David, Michael (#40) | ? vs. | Sirois, Ricky (#56) | 9 | Payne, Bill (#68) | ? vs. | Finn, Lynda (#74) |
45 | Day, Patricia (#100) | ? vs. | Gove, John (#64) | 26 | Perman, Gary (#70) | 1st vs. | Nang, Sandy (#63) |
39 | Diener, Pat (#51) | ? vs. | Smith, Samuel (#22) | 36 | Pitzer, Wilma (#90) | ? vs. | White, Ginger (#95) |
47 | Dolgenos, Peter (#6) | ? vs. | McCarley, April (#55) | 16 | Puma, Marie (#58) | ? vs. | Gordon, Mary M (#26) |
18 | Drinkwine, Barbara (#71) | ? vs. | Justice, Sheri (#69) | 33 | Rawlins, Gene (#105) | ? vs. | Barry, Anita (#25) |
34 | Druskin, Nancy (#27) | 1st vs. | Bowman, Derek (#75) | 60 | Rhyne, George (#87) | 2nd vs. | Jacobson, Nadine (#83) |
28 | Dyer, Becky (#35) | ? vs. | Thomas, Ronnie (#37) | 51 | Riechman, Alan (#93) | 1st vs. | Kidd, Danny (#107) |
20 | Fernando, Priya (#92) | 1st vs. | Shuman, Bruce (#82) | 49 | Rogers, George (#102) | ? vs. | Atwood, Mary (#104) |
27 | Finkle, Arthur (#23) | ? vs. | Collins, Matthew (#46) | 43 | Schlechter, Hilda (#45) | ? vs. | Upton, Jimmy (#67) |
9 | Finn, Lynda (#74) | ? vs. | Payne, Bill (#68) | 44 | Scott, Nancy (#80) | 1st vs. | Mair, Ossie (#101) |
5 | Fischer, Ryan (#5) | ? vs. | Kennerk, Maureen (#42) | 48 | Sealy, Trevor (#61) | 1st vs. | Hendrickson, Bobbi (#99) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
21 | Fultz, John (#89) | ? vs. | Weisskopf, Mary Ellen (#86) | 23 | Senii, Varney (#78) | ? vs. | Gray, Janet (#66) |
14 | Gaertner, Andrew (#17) | ? vs. | Gooley, Mark (#59) | 20 | Shuman, Bruce (#82) | 2nd vs. | Fernando, Priya (#92) |
37 | Gest, Ted (#65) | ? vs. | Oliva, Linda (#29) | 30 | Sikorski, Steve (#88) | ? vs. | Hoggatt, Linda (#2) |
25 | Goodman, Mark (#103) | 1st vs. | McDougall, Scott (#43) | 31 | Silverman, Arline (#94) | ? vs. | Palazzo, Mad (#76) |
14 | Gooley, Mark (#59) | ? vs. | Gaertner, Andrew (#17) | 4 | Sirois, Ricky (#56) | ? vs. | David, Michael (#40) |
16 | Gordon, Mary M (#26) | ? vs. | Puma, Marie (#58) | 42 | Smith, Gerry (#49) | ? vs. | Moch, Samuel (#28) |
45 | Gove, John (#64) | ? vs. | Day, Patricia (#100) | 39 | Smith, Samuel (#22) | ? vs. | Diener, Pat (#51) |
3 | Gradus, Larry (#10) | 2nd vs. | Hopper, Chad (#8) | 10 | Solis, Ruben (#36) | ? vs. | Cullman, Roger (#30) |
23 | Gray, Janet (#66) | ? vs. | Senii, Varney (#78) | 11 | Southard, Samantha (#79) | ? vs. | Asaka, George (#13) |
52 | Greene, Lois (#97) | 1st vs. | Thompson, Celia (#106) | 22 | Stafford, Mike (#14) | ? vs. | Williams, Jacob (#41) |
24 | Harris, Chad (#62) | ? vs. | Houlgate-West, T C (#1) | 1 | Stewart, Edward (#16) | ? vs. | Wolfberg, Michael (#4) |
12 | Hembrook, Nola (#12) | ? vs. | Long, Rob (#21) | 40 | Sullivan, Shelley (#38) | 2nd vs. | Jeng, Tijan (#3) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
48 | Hendrickson, Bobbi (#99) | 2nd vs. | Sealy, Trevor (#61) | 46 | Sutherland, Margaret (#72) | ? vs. | Bogle, Julia (#33) |
30 | Hoggatt, Linda (#2) | ? vs. | Sikorski, Steve (#88) | 28 | Thomas, Ronnie (#37) | ? vs. | Dyer, Becky (#35) |
6 | Hollington, Sam (#20) | ? vs. | Zeigler, Pete (#44) | 52 | Thompson, Celia (#106) | 2nd vs. | Greene, Lois (#97) |
3 | Hopper, Chad (#8) | 1st vs. | Gradus, Larry (#10) | 43 | Upton, Jimmy (#67) | ? vs. | Schlechter, Hilda (#45) |
24 | Houlgate-West, T C (#1) | ? vs. | Harris, Chad (#62) | 13 | Van Alen, Barbara (#48) | ? vs. | Lauder, Richard (#7) |
60 | Jacobson, Nadine (#83) | 1st vs. | Rhyne, George (#87) | 15 | Viebranz, George (#85) | ? vs. | Koselke, Phyllis (#18) |
40 | Jeng, Tijan (#3) | 1st vs. | Sullivan, Shelley (#38) | 2 | Wallis, Carlene (#11) | 2nd vs. | Wong, Gabriel (#19) |
18 | Justice, Sheri (#69) | ? vs. | Drinkwine, Barbara (#71) | 21 | Weisskopf, Mary Ellen (#86) | ? vs. | Fultz, John (#89) |
5 | Kennerk, Maureen (#42) | ? vs. | Fischer, Ryan (#5) | 19 | White, Charlene (#54) | ? vs. | Mayer, Carlynn (#15) |
51 | Kidd, Danny (#107) | 2nd vs. | Riechman, Alan (#93) | 36 | White, Ginger (#95) | ? vs. | Pitzer, Wilma (#90) |
15 | Koselke, Phyllis (#18) | ? vs. | Viebranz, George (#85) | 22 | Williams, Jacob (#41) | ? vs. | Stafford, Mike (#14) |
38 | Larsen, Mona (#84) | ? vs. | Brooks, Lee (#96) | 35 | Williams, John D (#81) | 1st vs. | Moyer, Laura (#60) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
13 | Lauder, Richard (#7) | ? vs. | Van Alen, Barbara (#48) | 7 | Wilson, Errol (#9) | ? vs. | Wise, Lynda (#39) |
29 | Lobo, Yvonne (#24) | 2nd vs. | Miller, Gigi (#53) | 7 | Wise, Lynda (#39) | ? vs. | Wilson, Errol (#9) |
12 | Long, Rob (#21) | ? vs. | Hembrook, Nola (#12) | 1 | Wolfberg, Michael (#4) | ? vs. | Stewart, Edward (#16) |
44 | Mair, Ossie (#101) | 2nd vs. | Scott, Nancy (#80) | 8 | Wolfe, Charmaine (#31) | 2nd vs. | Michlin, Andy (#47) |
19 | Mayer, Carlynn (#15) | ? vs. | White, Charlene (#54) | 2 | Wong, Gabriel (#19) | 1st vs. | Wallis, Carlene (#11) |
47 | McCarley, April (#55) | ? vs. | Dolgenos, Peter (#6) | 6 | Zeigler, Pete (#44) | ? vs. | Hollington, Sam (#20) |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.