Division C Round 22 Alphabetic Pairings
Board | Player | | Opponent | Board | Player | | Opponent |
---|
8 | Asaka, George (#13) | ? vs. | Hollington, Sam (#20) | 19 | McDougall, Scott (#43) | 2nd vs. | Koselke, Phyllis (#18) |
51 | Atwood, Mary (#104) | 2nd vs. | Clark, James (#32) | 3 | Michlin, Andy (#47) | ? vs. | Hopper, Chad (#8) |
38 | Barry, Anita (#25) | 1st vs. | Rhyne, George (#87) | 33 | Miller, Gigi (#53) | ? vs. | Cadieux, Cheryl (#77) |
32 | Bogle, Julia (#33) | 1st vs. | Hoggatt, Linda (#2) | 11 | Minden, Vivian (#50) | 1st vs. | Viebranz, George (#85) |
26 | Bowman, Derek (#75) | ? vs. | Goodman, Mark (#103) | 25 | Moch, Samuel (#28) | 1st vs. | Coker, Edward (#52) |
37 | Brooks, Lee (#96) | ? vs. | Druskin, Nancy (#27) | 48 | Mocine, Joan (#91) | 1st vs. | Thompson, Celia (#106) |
33 | Cadieux, Cheryl (#77) | ? vs. | Miller, Gigi (#53) | 27 | Morehead, Kit (#34) | 1st vs. | Dyer, Becky (#35) |
18 | Chen, Woody (#57) | 1st vs. | Williams, Jacob (#41) | 34 | Moyer, Laura (#60) | 2nd vs. | Finkle, Arthur (#23) |
51 | Clark, James (#32) | 1st vs. | Atwood, Mary (#104) | 42 | Nang, Sandy (#63) | 2nd vs. | Day, Patricia (#100) |
25 | Coker, Edward (#52) | 2nd vs. | Moch, Samuel (#28) | 41 | ORourke, Thomas (#98) | 2nd vs. | Scott, Nancy (#80) |
31 | Collins, Matthew (#46) | 2nd vs. | Dolgenos, Peter (#6) | 45 | Oliva, Linda (#29) | 2nd vs. | Rogers, George (#102) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
13 | Cullman, Roger (#30) | 2nd vs. | Perman, Gary (#70) | 35 | Palazzo, Mad (#76) | ? vs. | Fultz, John (#89) |
9 | David, Michael (#40) | 2nd vs. | Weisskopf, Mary Ellen (#86) | 15 | Payne, Bill (#68) | 2nd vs. | Thomas, Ronnie (#37) |
42 | Day, Patricia (#100) | 1st vs. | Nang, Sandy (#63) | 13 | Perman, Gary (#70) | 1st vs. | Cullman, Roger (#30) |
43 | Diener, Pat (#51) | 1st vs. | Rawlins, Gene (#105) | 21 | Pitzer, Wilma (#90) | 1st vs. | Sikorski, Steve (#88) |
31 | Dolgenos, Peter (#6) | 1st vs. | Collins, Matthew (#46) | 24 | Puma, Marie (#58) | ? vs. | Wise, Lynda (#39) |
16 | Drinkwine, Barbara (#71) | 2nd vs. | Kennerk, Maureen (#42) | 43 | Rawlins, Gene (#105) | 2nd vs. | Diener, Pat (#51) |
37 | Druskin, Nancy (#27) | ? vs. | Brooks, Lee (#96) | 38 | Rhyne, George (#87) | 2nd vs. | Barry, Anita (#25) |
27 | Dyer, Becky (#35) | 2nd vs. | Morehead, Kit (#34) | 49 | Riechman, Alan (#93) | 2nd vs. | Sealy, Trevor (#61) |
17 | Fernando, Priya (#92) | ? vs. | Hembrook, Nola (#12) | 45 | Rogers, George (#102) | 1st vs. | Oliva, Linda (#29) |
34 | Finkle, Arthur (#23) | 1st vs. | Moyer, Laura (#60) | 50 | Schlechter, Hilda (#45) | 1st vs. | McCarley, April (#55) |
5 | Finn, Lynda (#74) | ? vs. | Fischer, Ryan (#5) | 41 | Scott, Nancy (#80) | 1st vs. | ORourke, Thomas (#98) |
5 | Fischer, Ryan (#5) | ? vs. | Finn, Lynda (#74) | 49 | Sealy, Trevor (#61) | 1st vs. | Riechman, Alan (#93) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
35 | Fultz, John (#89) | ? vs. | Palazzo, Mad (#76) | 29 | Senii, Varney (#78) | 2nd vs. | Houlgate-West, T C (#1) |
2 | Gaertner, Andrew (#17) | ? vs. | Wallis, Carlene (#11) | 60 | Shuman, Bruce (#82) | 2nd vs. | Jacobson, Nadine (#83) |
39 | Gest, Ted (#65) | 2nd vs. | White, Ginger (#95) | 21 | Sikorski, Steve (#88) | 2nd vs. | Pitzer, Wilma (#90) |
26 | Goodman, Mark (#103) | ? vs. | Bowman, Derek (#75) | 36 | Silverman, Arline (#94) | ? vs. | Sutherland, Margaret (#72) |
12 | Gooley, Mark (#59) | ? vs. | Harris, Chad (#62) | 4 | Sirois, Ricky (#56) | 1st vs. | Zeigler, Pete (#44) |
20 | Gordon, Mary M (#26) | 2nd vs. | Stafford, Mike (#14) | 30 | Smith, Gerry (#49) | 1st vs. | Lobo, Yvonne (#24) |
44 | Gove, John (#64) | 1st vs. | Upton, Jimmy (#67) | 40 | Smith, Samuel (#22) | 2nd vs. | Larsen, Mona (#84) |
7 | Gradus, Larry (#10) | 2nd vs. | Mayer, Carlynn (#15) | 14 | Solis, Ruben (#36) | ? vs. | Southard, Samantha (#79) |
28 | Gray, Janet (#66) | 2nd vs. | Lauder, Richard (#7) | 14 | Southard, Samantha (#79) | ? vs. | Solis, Ruben (#36) |
| Greene, Lois (#97) | | Bye | 20 | Stafford, Mike (#14) | 1st vs. | Gordon, Mary M (#26) |
12 | Harris, Chad (#62) | ? vs. | Gooley, Mark (#59) | 10 | Stewart, Edward (#16) | ? vs. | Van Alen, Barbara (#48) |
17 | Hembrook, Nola (#12) | ? vs. | Fernando, Priya (#92) | 22 | Sullivan, Shelley (#38) | 2nd vs. | Wolfe, Charmaine (#31) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
46 | Hendrickson, Bobbi (#99) | 2nd vs. | Jeng, Tijan (#3) | 36 | Sutherland, Margaret (#72) | ? vs. | Silverman, Arline (#94) |
32 | Hoggatt, Linda (#2) | 2nd vs. | Bogle, Julia (#33) | 15 | Thomas, Ronnie (#37) | 1st vs. | Payne, Bill (#68) |
8 | Hollington, Sam (#20) | ? vs. | Asaka, George (#13) | 48 | Thompson, Celia (#106) | 2nd vs. | Mocine, Joan (#91) |
3 | Hopper, Chad (#8) | ? vs. | Michlin, Andy (#47) | 44 | Upton, Jimmy (#67) | 2nd vs. | Gove, John (#64) |
29 | Houlgate-West, T C (#1) | 1st vs. | Senii, Varney (#78) | 10 | Van Alen, Barbara (#48) | ? vs. | Stewart, Edward (#16) |
60 | Jacobson, Nadine (#83) | 1st vs. | Shuman, Bruce (#82) | 11 | Viebranz, George (#85) | 2nd vs. | Minden, Vivian (#50) |
46 | Jeng, Tijan (#3) | 1st vs. | Hendrickson, Bobbi (#99) | 2 | Wallis, Carlene (#11) | ? vs. | Gaertner, Andrew (#17) |
23 | Justice, Sheri (#69) | ? vs. | White, Charlene (#54) | 9 | Weisskopf, Mary Ellen (#86) | 1st vs. | David, Michael (#40) |
16 | Kennerk, Maureen (#42) | 1st vs. | Drinkwine, Barbara (#71) | 23 | White, Charlene (#54) | ? vs. | Justice, Sheri (#69) |
47 | Kidd, Danny (#107) | 1st vs. | Mair, Ossie (#101) | 39 | White, Ginger (#95) | 1st vs. | Gest, Ted (#65) |
19 | Koselke, Phyllis (#18) | 1st vs. | McDougall, Scott (#43) | 18 | Williams, Jacob (#41) | 2nd vs. | Chen, Woody (#57) |
40 | Larsen, Mona (#84) | 1st vs. | Smith, Samuel (#22) | 6 | Wilson, Errol (#9) | 2nd vs. | Long, Rob (#21) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
28 | Lauder, Richard (#7) | 1st vs. | Gray, Janet (#66) | 24 | Wise, Lynda (#39) | ? vs. | Puma, Marie (#58) |
30 | Lobo, Yvonne (#24) | 2nd vs. | Smith, Gerry (#49) | 1 | Wolfberg, Michael (#4) | 2nd vs. | Wong, Gabriel (#19) |
6 | Long, Rob (#21) | 1st vs. | Wilson, Errol (#9) | 22 | Wolfe, Charmaine (#31) | 1st vs. | Sullivan, Shelley (#38) |
47 | Mair, Ossie (#101) | 2nd vs. | Kidd, Danny (#107) | 1 | Wong, Gabriel (#19) | 1st vs. | Wolfberg, Michael (#4) |
7 | Mayer, Carlynn (#15) | 1st vs. | Gradus, Larry (#10) | 4 | Zeigler, Pete (#44) | 2nd vs. | Sirois, Ricky (#56) |
50 | McCarley, April (#55) | 2nd vs. | Schlechter, Hilda (#45) |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.