Division C Round 24 Alphabetic Pairings
Board | Player | | Opponent | Board | Player | | Opponent |
---|
8 | Asaka, George (#13) | 2nd vs. | Hembrook, Nola (#12) | 28 | McDougall, Scott (#43) | ? vs. | Senii, Varney (#78) |
48 | Atwood, Mary (#104) | ? vs. | Thompson, Celia (#106) | 7 | Michlin, Andy (#47) | ? vs. | Wong, Gabriel (#19) |
45 | Barry, Anita (#25) | 1st vs. | Larsen, Mona (#84) | 24 | Miller, Gigi (#53) | ? vs. | White, Charlene (#54) |
26 | Bogle, Julia (#33) | 2nd vs. | Lauder, Richard (#7) | 14 | Minden, Vivian (#50) | ? vs. | Southard, Samantha (#79) |
25 | Bowman, Derek (#75) | 1st vs. | Brooks, Lee (#96) | 17 | Moch, Samuel (#28) | ? vs. | Chen, Woody (#57) |
25 | Brooks, Lee (#96) | 2nd vs. | Bowman, Derek (#75) | 37 | Mocine, Joan (#91) | ? vs. | Druskin, Nancy (#27) |
38 | Cadieux, Cheryl (#77) | ? vs. | Smith, Samuel (#22) | 34 | Morehead, Kit (#34) | ? vs. | Gray, Janet (#66) |
17 | Chen, Woody (#57) | ? vs. | Moch, Samuel (#28) | 39 | Moyer, Laura (#60) | 2nd vs. | Collins, Matthew (#46) |
51 | Clark, James (#32) | 1st vs. | Sealy, Trevor (#61) | 46 | Nang, Sandy (#63) | 2nd vs. | White, Ginger (#95) |
30 | Coker, Edward (#52) | 1st vs. | Dolgenos, Peter (#6) | 41 | ORourke, Thomas (#98) | ? vs. | Hendrickson, Bobbi (#99) |
39 | Collins, Matthew (#46) | 1st vs. | Moyer, Laura (#60) | 49 | Oliva, Linda (#29) | 2nd vs. | Greene, Lois (#97) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
11 | Cullman, Roger (#30) | ? vs. | Weisskopf, Mary Ellen (#86) | 35 | Palazzo, Mad (#76) | 1st vs. | Upton, Jimmy (#67) |
10 | David, Michael (#40) | ? vs. | Van Alen, Barbara (#48) | 12 | Payne, Bill (#68) | 1st vs. | Gradus, Larry (#10) |
36 | Day, Patricia (#100) | 1st vs. | Fultz, John (#89) | 18 | Perman, Gary (#70) | ? vs. | Gordon, Mary M (#26) |
43 | Diener, Pat (#51) | ? vs. | Jeng, Tijan (#3) | 21 | Pitzer, Wilma (#90) | 1st vs. | Dyer, Becky (#35) |
30 | Dolgenos, Peter (#6) | 2nd vs. | Coker, Edward (#52) | 20 | Puma, Marie (#58) | ? vs. | Stewart, Edward (#16) |
9 | Drinkwine, Barbara (#71) | ? vs. | Long, Rob (#21) | 44 | Rawlins, Gene (#105) | ? vs. | Kidd, Danny (#107) |
37 | Druskin, Nancy (#27) | ? vs. | Mocine, Joan (#91) | 33 | Rhyne, George (#87) | ? vs. | Silverman, Arline (#94) |
21 | Dyer, Becky (#35) | 2nd vs. | Pitzer, Wilma (#90) | 47 | Riechman, Alan (#93) | ? vs. | Schlechter, Hilda (#45) |
19 | Fernando, Priya (#92) | ? vs. | Sikorski, Steve (#88) | 50 | Rogers, George (#102) | 1st vs. | Gove, John (#64) |
31 | Finkle, Arthur (#23) | ? vs. | Smith, Gerry (#49) | 47 | Schlechter, Hilda (#45) | ? vs. | Riechman, Alan (#93) |
6 | Finn, Lynda (#74) | ? vs. | Zeigler, Pete (#44) | 32 | Scott, Nancy (#80) | 1st vs. | Shuman, Bruce (#82) |
5 | Fischer, Ryan (#5) | 1st vs. | Wilson, Errol (#9) | 51 | Sealy, Trevor (#61) | 2nd vs. | Clark, James (#32) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
36 | Fultz, John (#89) | 2nd vs. | Day, Patricia (#100) | 28 | Senii, Varney (#78) | ? vs. | McDougall, Scott (#43) |
1 | Gaertner, Andrew (#17) | ? vs. | Wolfberg, Michael (#4) | 32 | Shuman, Bruce (#82) | 2nd vs. | Scott, Nancy (#80) |
42 | Gest, Ted (#65) | ? vs. | Hoggatt, Linda (#2) | 19 | Sikorski, Steve (#88) | ? vs. | Fernando, Priya (#92) |
23 | Goodman, Mark (#103) | ? vs. | Stafford, Mike (#14) | 33 | Silverman, Arline (#94) | ? vs. | Rhyne, George (#87) |
13 | Gooley, Mark (#59) | ? vs. | Williams, Jacob (#41) | 4 | Sirois, Ricky (#56) | 2nd vs. | Mayer, Carlynn (#15) |
18 | Gordon, Mary M (#26) | ? vs. | Perman, Gary (#70) | 31 | Smith, Gerry (#49) | ? vs. | Finkle, Arthur (#23) |
50 | Gove, John (#64) | 2nd vs. | Rogers, George (#102) | 38 | Smith, Samuel (#22) | ? vs. | Cadieux, Cheryl (#77) |
12 | Gradus, Larry (#10) | 2nd vs. | Payne, Bill (#68) | 15 | Solis, Ruben (#36) | ? vs. | Harris, Chad (#62) |
34 | Gray, Janet (#66) | ? vs. | Morehead, Kit (#34) | 14 | Southard, Samantha (#79) | ? vs. | Minden, Vivian (#50) |
49 | Greene, Lois (#97) | 1st vs. | Oliva, Linda (#29) | 23 | Stafford, Mike (#14) | ? vs. | Goodman, Mark (#103) |
15 | Harris, Chad (#62) | ? vs. | Solis, Ruben (#36) | 20 | Stewart, Edward (#16) | ? vs. | Puma, Marie (#58) |
8 | Hembrook, Nola (#12) | 1st vs. | Asaka, George (#13) | 22 | Sullivan, Shelley (#38) | ? vs. | Thomas, Ronnie (#37) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
41 | Hendrickson, Bobbi (#99) | ? vs. | ORourke, Thomas (#98) | 40 | Sutherland, Margaret (#72) | 2nd vs. | Mair, Ossie (#101) |
42 | Hoggatt, Linda (#2) | ? vs. | Gest, Ted (#65) | 22 | Thomas, Ronnie (#37) | ? vs. | Sullivan, Shelley (#38) |
3 | Hollington, Sam (#20) | 2nd vs. | Hopper, Chad (#8) | 48 | Thompson, Celia (#106) | ? vs. | Atwood, Mary (#104) |
3 | Hopper, Chad (#8) | 1st vs. | Hollington, Sam (#20) | 35 | Upton, Jimmy (#67) | 2nd vs. | Palazzo, Mad (#76) |
29 | Houlgate-West, T C (#1) | ? vs. | Lobo, Yvonne (#24) | 10 | Van Alen, Barbara (#48) | ? vs. | David, Michael (#40) |
60 | Jacobson, Nadine (#83) | ? vs. | Kennerk, Maureen (#42) | 2 | Viebranz, George (#85) | ? vs. | Wallis, Carlene (#11) |
43 | Jeng, Tijan (#3) | ? vs. | Diener, Pat (#51) | 2 | Wallis, Carlene (#11) | ? vs. | Viebranz, George (#85) |
16 | Justice, Sheri (#69) | ? vs. | Koselke, Phyllis (#18) | 11 | Weisskopf, Mary Ellen (#86) | ? vs. | Cullman, Roger (#30) |
60 | Kennerk, Maureen (#42) | ? vs. | Jacobson, Nadine (#83) | 24 | White, Charlene (#54) | ? vs. | Miller, Gigi (#53) |
44 | Kidd, Danny (#107) | ? vs. | Rawlins, Gene (#105) | 46 | White, Ginger (#95) | 1st vs. | Nang, Sandy (#63) |
16 | Koselke, Phyllis (#18) | ? vs. | Justice, Sheri (#69) | 13 | Williams, Jacob (#41) | ? vs. | Gooley, Mark (#59) |
45 | Larsen, Mona (#84) | 2nd vs. | Barry, Anita (#25) | 5 | Wilson, Errol (#9) | 2nd vs. | Fischer, Ryan (#5) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
26 | Lauder, Richard (#7) | 1st vs. | Bogle, Julia (#33) | 27 | Wise, Lynda (#39) | ? vs. | Wolfe, Charmaine (#31) |
29 | Lobo, Yvonne (#24) | ? vs. | Houlgate-West, T C (#1) | 1 | Wolfberg, Michael (#4) | ? vs. | Gaertner, Andrew (#17) |
9 | Long, Rob (#21) | ? vs. | Drinkwine, Barbara (#71) | 27 | Wolfe, Charmaine (#31) | ? vs. | Wise, Lynda (#39) |
40 | Mair, Ossie (#101) | 1st vs. | Sutherland, Margaret (#72) | 7 | Wong, Gabriel (#19) | ? vs. | Michlin, Andy (#47) |
4 | Mayer, Carlynn (#15) | 1st vs. | Sirois, Ricky (#56) | 6 | Zeigler, Pete (#44) | ? vs. | Finn, Lynda (#74) |
| McCarley, April (#55) | | Bye |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.