| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 13 | Asaka, George (#13) | 2nd vs. | 17 | McDougall, Scott (#43) | ? vs. | ||
| 49 | Atwood, Mary (#104) | 2nd vs. | 18 | Michlin, Andy (#47) | ? vs. | ||
| 43 | Barry, Anita (#25) | 1st vs. | 23 | Miller, Gigi (#53) | 1st vs. | ||
| 40 | Bogle, Julia (#33) | 1st vs. | 20 | Minden, Vivian (#50) | ? vs. | ||
| 26 | Bowman, Derek (#75) | 1st vs. | 20 | Moch, Samuel (#28) | ? vs. | Minden, Vivian (#50) | |
| 28 | Brooks, Lee (#96) | ? vs. | 41 | Mocine, Joan (#91) | 1st vs. | ||
| 45 | Cadieux, Cheryl (#77) | ? vs. | Hendrickson, Bobbi (#99) | 21 | Morehead, Kit (#34) | ? vs. | |
| 35 | Chen, Woody (#57) | 1st vs. | 41 | Moyer, Laura (#60) | 2nd vs. | ||
| 44 | Clark, James (#32) | 1st vs. | 38 | Nang, Sandy (#63) | 2nd vs. | ||
| 37 | Coker, Edward (#52) | ? vs. | 42 | ORourke, Thomas (#98) | ? vs. | ||
| 30 | Collins, Matthew (#46) | ? vs. | 42 | Oliva, Linda (#29) | ? vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 5 | Cullman, Roger (#30) | 1st vs. | 35 | Palazzo, Mad (#76) | 2nd vs. | ||
| 16 | David, Michael (#40) | ? vs. | 14 | Payne, Bill (#68) | ? vs. | ||
| 46 | Day, Patricia (#100) | 2nd vs. | 19 | Perman, Gary (#70) | 1st vs. | ||
| 25 | Diener, Pat (#51) | ? vs. | 28 | Pitzer, Wilma (#90) | ? vs. | ||
| 32 | Dolgenos, Peter (#6) | 2nd vs. | 11 | Puma, Marie (#58) | 1st vs. | ||
| 15 | Drinkwine, Barbara (#71) | ? vs. | 48 | Rawlins, Gene (#105) | 2nd vs. | ||
| 50 | Druskin, Nancy (#27) | 1st vs. | 29 | Rhyne, George (#87) | 2nd vs. | ||
| 15 | Dyer, Becky (#35) | ? vs. | Drinkwine, Barbara (#71) | 49 | Riechman, Alan (#93) | 1st vs. | |
| 24 | Fernando, Priya (#92) | ? vs. | 51 | Rogers, George (#102) | 2nd vs. | ||
| 26 | Finkle, Arthur (#23) | 2nd vs. | 46 | Schlechter, Hilda (#45) | 1st vs. | Day, Patricia (#100) | |
| 4 | Finn, Lynda (#74) | ? vs. | Fischer, Ryan (#5) | 32 | Scott, Nancy (#80) | 1st vs. | |
| 4 | Fischer, Ryan (#5) | ? vs. | 43 | Sealy, Trevor (#61) | 2nd vs. | Barry, Anita (#25) |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 33 | Fultz, John (#89) | 1st vs. | 24 | Senii, Varney (#78) | ? vs. | ||
| 8 | Gaertner, Andrew (#17) | ? vs. | 34 | Shuman, Bruce (#82) | ? vs. | ||
| 29 | Gest, Ted (#65) | 1st vs. | 27 | Sikorski, Steve (#88) | 2nd vs. | Stafford, Mike (#14) | |
| 21 | Goodman, Mark (#103) | ? vs. | 31 | Silverman, Arline (#94) | ? vs. | ||
| 13 | Gooley, Mark (#59) | 1st vs. | Asaka, George (#13) | 8 | Sirois, Ricky (#56) | ? vs. | |
| 16 | Gordon, Mary M (#26) | ? vs. | 25 | Smith, Gerry (#49) | ? vs. | ||
| 47 | Gove, John (#64) | 1st vs. | 30 | Smith, Samuel (#22) | ? vs. | ||
| 23 | Gradus, Larry (#10) | 2nd vs. | 7 | Solis, Ruben (#36) | ? vs. | ||
| 40 | Gray, Janet (#66) | 2nd vs. | 9 | Southard, Samantha (#79) | ? vs. | ||
| 48 | Greene, Lois (#97) | 1st vs. | 27 | Stafford, Mike (#14) | 1st vs. | ||
| 3 | Harris, Chad (#62) | ? vs. | 17 | Stewart, Edward (#16) | ? vs. | ||
| 9 | Hembrook, Nola (#12) | ? vs. | 22 | Sullivan, Shelley (#38) | 1st vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 45 | Hendrickson, Bobbi (#99) | ? vs. | 36 | Sutherland, Margaret (#72) | ? vs. | ||
| 34 | Hoggatt, Linda (#2) | ? vs. | 31 | Thomas, Ronnie (#37) | ? vs. | Silverman, Arline (#94) | |
| 5 | Hollington, Sam (#20) | 2nd vs. | 47 | Thompson, Celia (#106) | 2nd vs. | ||
| 2 | Hopper, Chad (#8) | ? vs. | 36 | Upton, Jimmy (#67) | ? vs. | Sutherland, Margaret (#72) | |
| 38 | Houlgate-West, T C (#1) | 1st vs. | 7 | Van Alen, Barbara (#48) | ? vs. | ||
| 60 | Jacobson, Nadine (#83) | 1st vs. | 10 | Viebranz, George (#85) | ? vs. | ||
| 37 | Jeng, Tijan (#3) | ? vs. | 2 | Wallis, Carlene (#11) | ? vs. | ||
| 12 | Justice, Sheri (#69) | ? vs. | 14 | Weisskopf, Mary Ellen (#86) | ? vs. | ||
| 19 | Kennerk, Maureen (#42) | 2nd vs. | 33 | White, Charlene (#54) | 2nd vs. | ||
| Kidd, Danny (#107) | Bye | 51 | White, Ginger (#95) | 1st vs. | |||
| 11 | Koselke, Phyllis (#18) | 2nd vs. | 12 | Williams, Jacob (#41) | ? vs. | ||
| 39 | Larsen, Mona (#84) | ? vs. | 6 | Wilson, Errol (#9) | ? vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 18 | Lauder, Richard (#7) | ? vs. | 22 | Wise, Lynda (#39) | 2nd vs. | Sullivan, Shelley (#38) | |
| 60 | Lobo, Yvonne (#24) | 2nd vs. | 1 | Wolfberg, Michael (#4) | ? vs. | ||
| 10 | Long, Rob (#21) | ? vs. | 39 | Wolfe, Charmaine (#31) | ? vs. | ||
| 44 | Mair, Ossie (#101) | 2nd vs. | Clark, James (#32) | 6 | Wong, Gabriel (#19) | ? vs. | Wilson, Errol (#9) |
| 1 | Mayer, Carlynn (#15) | ? vs. | 3 | Zeigler, Pete (#44) | ? vs. | ||
| 50 | McCarley, April (#55) | 2nd vs. |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.