| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 17 | Asaka, George (#13) | 2nd vs. | Stafford, Mike (#14) | 7 | McDougall, Scott (#43) | 1st vs. | |
| 51 | Atwood, Mary (#104) | 2nd vs. | 21 | Michlin, Andy (#47) | 2nd vs. | ||
| 43 | Barry, Anita (#25) | 2nd vs. | Clark, James (#32) | 34 | Miller, Gigi (#53) | 1st vs. | |
| 38 | Bogle, Julia (#33) | 2nd vs. | 60 | Minden, Vivian (#50) | 2nd vs. | ||
| 22 | Bowman, Derek (#75) | 1st vs. | 21 | Moch, Samuel (#28) | 1st vs. | ||
| 25 | Brooks, Lee (#96) | ? vs. | 42 | Mocine, Joan (#91) | 2nd vs. | ||
| 40 | Cadieux, Cheryl (#77) | 2nd vs. | 16 | Morehead, Kit (#34) | 2nd vs. | ||
| 33 | Chen, Woody (#57) | 1st vs. | Sutherland, Margaret (#72) | 26 | Moyer, Laura (#60) | 2nd vs. | |
| 43 | Clark, James (#32) | 1st vs. | Barry, Anita (#25) | 41 | Nang, Sandy (#63) | 2nd vs. | |
| 32 | Coker, Edward (#52) | 2nd vs. | Silverman, Arline (#94) | 38 | ORourke, Thomas (#98) | 1st vs. | |
| 35 | Collins, Matthew (#46) | 2nd vs. | Day, Patricia (#100) | 49 | Oliva, Linda (#29) | 1st vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 13 | Cullman, Roger (#30) | ? vs. | 31 | Palazzo, Mad (#76) | 2nd vs. | ||
| 19 | David, Michael (#40) | ? vs. | 24 | Payne, Bill (#68) | 2nd vs. | ||
| 35 | Day, Patricia (#100) | 1st vs. | 6 | Perman, Gary (#70) | 1st vs. | ||
| 25 | Diener, Pat (#51) | ? vs. | 23 | Pitzer, Wilma (#90) | 1st vs. | ||
| 31 | Dolgenos, Peter (#6) | 1st vs. | 20 | Puma, Marie (#58) | 1st vs. | Drinkwine, Barbara (#71) | |
| 20 | Drinkwine, Barbara (#71) | 2nd vs. | 44 | Rawlins, Gene (#105) | 1st vs. | ||
| 47 | Druskin, Nancy (#27) | 1st vs. | Hendrickson, Bobbi (#99) | 36 | Rhyne, George (#87) | 2nd vs. | |
| 8 | Dyer, Becky (#35) | 1st vs. | Wilson, Errol (#9) | 50 | Riechman, Alan (#93) | 2nd vs. | |
| 24 | Fernando, Priya (#92) | 1st vs. | 46 | Rogers, George (#102) | 1st vs. | ||
| 28 | Finkle, Arthur (#23) | 2nd vs. | Sullivan, Shelley (#38) | 51 | Schlechter, Hilda (#45) | 1st vs. | |
| 7 | Finn, Lynda (#74) | 2nd vs. | 29 | Scott, Nancy (#80) | 1st vs. | ||
| 4 | Fischer, Ryan (#5) | ? vs. | 44 | Sealy, Trevor (#61) | 2nd vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 42 | Fultz, John (#89) | 1st vs. | 26 | Senii, Varney (#78) | 1st vs. | ||
| 11 | Gaertner, Andrew (#17) | ? vs. | 41 | Shuman, Bruce (#82) | 1st vs. | ||
| 40 | Gest, Ted (#65) | 1st vs. | 27 | Sikorski, Steve (#88) | ? vs. | ||
| 23 | Goodman, Mark (#103) | 2nd vs. | 32 | Silverman, Arline (#94) | 1st vs. | ||
| 16 | Gooley, Mark (#59) | 1st vs. | 10 | Sirois, Ricky (#56) | ? vs. | ||
| 14 | Gordon, Mary M (#26) | 1st vs. | 29 | Smith, Gerry (#49) | 2nd vs. | ||
| 48 | Gove, John (#64) | 1st vs. | 19 | Smith, Samuel (#22) | ? vs. | ||
| 12 | Gradus, Larry (#10) | 2nd vs. | 12 | Solis, Ruben (#36) | 1st vs. | ||
| 34 | Gray, Janet (#66) | 2nd vs. | 13 | Southard, Samantha (#79) | ? vs. | ||
| 45 | Greene, Lois (#97) | 1st vs. | 17 | Stafford, Mike (#14) | 1st vs. | Asaka, George (#13) | |
| 5 | Harris, Chad (#62) | ? vs. | 14 | Stewart, Edward (#16) | 2nd vs. | ||
| 9 | Hembrook, Nola (#12) | 1st vs. | 28 | Sullivan, Shelley (#38) | 1st vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 47 | Hendrickson, Bobbi (#99) | 2nd vs. | 33 | Sutherland, Margaret (#72) | 2nd vs. | ||
| 30 | Hoggatt, Linda (#2) | ? vs. | 27 | Thomas, Ronnie (#37) | ? vs. | ||
| 3 | Hollington, Sam (#20) | 2nd vs. | Thompson, Celia (#106) | Bye | |||
| 1 | Hopper, Chad (#8) | 2nd vs. | 39 | Upton, Jimmy (#67) | 2nd vs. | ||
| 46 | Houlgate-West, T C (#1) | 2nd vs. | 9 | Van Alen, Barbara (#48) | 2nd vs. | ||
| 60 | Jacobson, Nadine (#83) | 1st vs. | Minden, Vivian (#50) | 10 | Viebranz, George (#85) | ? vs. | |
| 36 | Jeng, Tijan (#3) | 1st vs. | 2 | Wallis, Carlene (#11) | ? vs. | ||
| 11 | Justice, Sheri (#69) | ? vs. | 18 | Weisskopf, Mary Ellen (#86) | ? vs. | ||
| 22 | Kennerk, Maureen (#42) | 2nd vs. | 30 | White, Charlene (#54) | ? vs. | ||
| 48 | Kidd, Danny (#107) | 2nd vs. | 50 | White, Ginger (#95) | 1st vs. | ||
| 18 | Koselke, Phyllis (#18) | ? vs. | 15 | Williams, Jacob (#41) | 1st vs. | ||
| 37 | Larsen, Mona (#84) | ? vs. | 8 | Wilson, Errol (#9) | 2nd vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 6 | Lauder, Richard (#7) | 2nd vs. | 15 | Wise, Lynda (#39) | 2nd vs. | ||
| 37 | Lobo, Yvonne (#24) | ? vs. | 1 | Wolfberg, Michael (#4) | 1st vs. | ||
| 4 | Long, Rob (#21) | ? vs. | Fischer, Ryan (#5) | 45 | Wolfe, Charmaine (#31) | 2nd vs. | |
| 39 | Mair, Ossie (#101) | 1st vs. | 5 | Wong, Gabriel (#19) | ? vs. | ||
| 3 | Mayer, Carlynn (#15) | 1st vs. | 2 | Zeigler, Pete (#44) | ? vs. | ||
| 49 | McCarley, April (#55) | 2nd vs. |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.