Division C Round 31 Alphabetic Pairings
Board | Player | | Opponent | Board | Player | | Opponent |
---|
27 | Asaka, George (#13) | 2nd vs. | Fernando, Priya (#92) | 11 | McDougall, Scott (#43) | 2nd vs. | Sirois, Ricky (#56) |
45 | Atwood, Mary (#104) | 2nd vs. | Day, Patricia (#100) | 14 | Michlin, Andy (#47) | 2nd vs. | Gooley, Mark (#59) |
37 | Barry, Anita (#25) | 1st vs. | Palazzo, Mad (#76) | 26 | Miller, Gigi (#53) | 2nd vs. | Larsen, Mona (#84) |
43 | Bogle, Julia (#33) | 2nd vs. | Rogers, George (#102) | 24 | Minden, Vivian (#50) | 2nd vs. | Silverman, Arline (#94) |
19 | Bowman, Derek (#75) | ? vs. | Senii, Varney (#78) | 31 | Moch, Samuel (#28) | 1st vs. | Sutherland, Margaret (#72) |
18 | Brooks, Lee (#96) | ? vs. | David, Michael (#40) | 44 | Mocine, Joan (#91) | 2nd vs. | Rawlins, Gene (#105) |
35 | Cadieux, Cheryl (#77) | 2nd vs. | Scott, Nancy (#80) | 10 | Morehead, Kit (#34) | 2nd vs. | Williams, Jacob (#41) |
38 | Chen, Woody (#57) | 2nd vs. | Gest, Ted (#65) | 29 | Moyer, Laura (#60) | 2nd vs. | Smith, Gerry (#49) |
50 | Clark, James (#32) | 1st vs. | Shuman, Bruce (#82) | 36 | Nang, Sandy (#63) | 1st vs. | Diener, Pat (#51) |
33 | Coker, Edward (#52) | 1st vs. | Hoggatt, Linda (#2) | 30 | ORourke, Thomas (#98) | 1st vs. | Lobo, Yvonne (#24) |
34 | Collins, Matthew (#46) | ? vs. | Mair, Ossie (#101) | 41 | Oliva, Linda (#29) | 2nd vs. | Gove, John (#64) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
12 | Cullman, Roger (#30) | 1st vs. | Stewart, Edward (#16) | 37 | Palazzo, Mad (#76) | 2nd vs. | Barry, Anita (#25) |
18 | David, Michael (#40) | ? vs. | Brooks, Lee (#96) | 25 | Payne, Bill (#68) | 1st vs. | Finkle, Arthur (#23) |
45 | Day, Patricia (#100) | 1st vs. | Atwood, Mary (#104) | 13 | Perman, Gary (#70) | 1st vs. | Southard, Samantha (#79) |
36 | Diener, Pat (#51) | 2nd vs. | Nang, Sandy (#63) | 23 | Pitzer, Wilma (#90) | ? vs. | Dolgenos, Peter (#6) |
23 | Dolgenos, Peter (#6) | ? vs. | Pitzer, Wilma (#90) | 16 | Puma, Marie (#58) | 1st vs. | Justice, Sheri (#69) |
20 | Drinkwine, Barbara (#71) | 1st vs. | Gradus, Larry (#10) | 44 | Rawlins, Gene (#105) | 1st vs. | Mocine, Joan (#91) |
48 | Druskin, Nancy (#27) | ? vs. | Riechman, Alan (#93) | 40 | Rhyne, George (#87) | 2nd vs. | Hendrickson, Bobbi (#99) |
8 | Dyer, Becky (#35) | ? vs. | Van Alen, Barbara (#48) | 48 | Riechman, Alan (#93) | ? vs. | Druskin, Nancy (#27) |
27 | Fernando, Priya (#92) | 1st vs. | Asaka, George (#13) | 43 | Rogers, George (#102) | 1st vs. | Bogle, Julia (#33) |
25 | Finkle, Arthur (#23) | 2nd vs. | Payne, Bill (#68) | 46 | Schlechter, Hilda (#45) | 1st vs. | Fultz, John (#89) |
7 | Finn, Lynda (#74) | 1st vs. | Hollington, Sam (#20) | 35 | Scott, Nancy (#80) | 1st vs. | Cadieux, Cheryl (#77) |
3 | Fischer, Ryan (#5) | ? vs. | Harris, Chad (#62) | 47 | Sealy, Trevor (#61) | 2nd vs. | Kidd, Danny (#107) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
46 | Fultz, John (#89) | 2nd vs. | Schlechter, Hilda (#45) | 19 | Senii, Varney (#78) | ? vs. | Bowman, Derek (#75) |
9 | Gaertner, Andrew (#17) | ? vs. | Viebranz, George (#85) | 50 | Shuman, Bruce (#82) | 2nd vs. | Clark, James (#32) |
38 | Gest, Ted (#65) | 1st vs. | Chen, Woody (#57) | 60 | Sikorski, Steve (#88) | 2nd vs. | Jacobson, Nadine (#83) |
32 | Goodman, Mark (#103) | 2nd vs. | Jeng, Tijan (#3) | 24 | Silverman, Arline (#94) | 1st vs. | Minden, Vivian (#50) |
14 | Gooley, Mark (#59) | 1st vs. | Michlin, Andy (#47) | 11 | Sirois, Ricky (#56) | 1st vs. | McDougall, Scott (#43) |
22 | Gordon, Mary M (#26) | 1st vs. | Kennerk, Maureen (#42) | 29 | Smith, Gerry (#49) | 1st vs. | Moyer, Laura (#60) |
41 | Gove, John (#64) | 1st vs. | Oliva, Linda (#29) | 21 | Smith, Samuel (#22) | ? vs. | White, Charlene (#54) |
20 | Gradus, Larry (#10) | 2nd vs. | Drinkwine, Barbara (#71) | 6 | Solis, Ruben (#36) | 1st vs. | Wilson, Errol (#9) |
42 | Gray, Janet (#66) | 2nd vs. | Greene, Lois (#97) | 13 | Southard, Samantha (#79) | 2nd vs. | Perman, Gary (#70) |
42 | Greene, Lois (#97) | 1st vs. | Gray, Janet (#66) | 15 | Stafford, Mike (#14) | 1st vs. | Wise, Lynda (#39) |
3 | Harris, Chad (#62) | ? vs. | Fischer, Ryan (#5) | 12 | Stewart, Edward (#16) | 2nd vs. | Cullman, Roger (#30) |
5 | Hembrook, Nola (#12) | 1st vs. | Wong, Gabriel (#19) | 28 | Sullivan, Shelley (#38) | 2nd vs. | Weisskopf, Mary Ellen (#86) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
40 | Hendrickson, Bobbi (#99) | 1st vs. | Rhyne, George (#87) | 31 | Sutherland, Margaret (#72) | 2nd vs. | Moch, Samuel (#28) |
33 | Hoggatt, Linda (#2) | 2nd vs. | Coker, Edward (#52) | 17 | Thomas, Ronnie (#37) | 2nd vs. | Koselke, Phyllis (#18) |
7 | Hollington, Sam (#20) | 2nd vs. | Finn, Lynda (#74) | 49 | Thompson, Celia (#106) | 2nd vs. | White, Ginger (#95) |
| Hopper, Chad (#8) | | Bye | 39 | Upton, Jimmy (#67) | 1st vs. | Houlgate-West, T C (#1) |
39 | Houlgate-West, T C (#1) | 2nd vs. | Upton, Jimmy (#67) | 8 | Van Alen, Barbara (#48) | ? vs. | Dyer, Becky (#35) |
60 | Jacobson, Nadine (#83) | 1st vs. | Sikorski, Steve (#88) | 9 | Viebranz, George (#85) | ? vs. | Gaertner, Andrew (#17) |
32 | Jeng, Tijan (#3) | 1st vs. | Goodman, Mark (#103) | 1 | Wallis, Carlene (#11) | 2nd vs. | Wolfberg, Michael (#4) |
16 | Justice, Sheri (#69) | 2nd vs. | Puma, Marie (#58) | 28 | Weisskopf, Mary Ellen (#86) | 1st vs. | Sullivan, Shelley (#38) |
22 | Kennerk, Maureen (#42) | 2nd vs. | Gordon, Mary M (#26) | 21 | White, Charlene (#54) | ? vs. | Smith, Samuel (#22) |
47 | Kidd, Danny (#107) | 1st vs. | Sealy, Trevor (#61) | 49 | White, Ginger (#95) | 1st vs. | Thompson, Celia (#106) |
17 | Koselke, Phyllis (#18) | 1st vs. | Thomas, Ronnie (#37) | 10 | Williams, Jacob (#41) | 1st vs. | Morehead, Kit (#34) |
26 | Larsen, Mona (#84) | 1st vs. | Miller, Gigi (#53) | 6 | Wilson, Errol (#9) | 2nd vs. | Solis, Ruben (#36) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
4 | Lauder, Richard (#7) | ? vs. | Long, Rob (#21) | 15 | Wise, Lynda (#39) | 2nd vs. | Stafford, Mike (#14) |
30 | Lobo, Yvonne (#24) | 2nd vs. | ORourke, Thomas (#98) | 1 | Wolfberg, Michael (#4) | 1st vs. | Wallis, Carlene (#11) |
4 | Long, Rob (#21) | ? vs. | Lauder, Richard (#7) | 51 | Wolfe, Charmaine (#31) | 1st vs. | McCarley, April (#55) |
34 | Mair, Ossie (#101) | ? vs. | Collins, Matthew (#46) | 5 | Wong, Gabriel (#19) | 2nd vs. | Hembrook, Nola (#12) |
2 | Mayer, Carlynn (#15) | 1st vs. | Zeigler, Pete (#44) | 2 | Zeigler, Pete (#44) | 2nd vs. | Mayer, Carlynn (#15) |
51 | McCarley, April (#55) | 2nd vs. | Wolfe, Charmaine (#31) |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.