Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 1.0-0.0 | +159 | 1398 | 1408 | +10 | Williams, Jacob (#41) | 1W:384-225:#80 | #94 |
2 | 1.0-0.0 | +154 | 1399 | 1410 | +11 | Wise, Lynda (#39) | 1W:502-348:#68 | #102 |
3 | 1.0-0.0 | +153 | 1311 | 1330 | +19 | Senii, Varney (#78) | 1W:432-279:#49 | #6 |
4 | 1.0-0.0 | +150 | 1204 | 1232 | +28 | Atwood, Mary (#104) | 2W:481-331:#4 | #43 |
5 | 1.0-0.0 | +147 | 1427 | 1435 | +8 | Moch, Samuel (#28) | 2W:476-329:#79 | #99 |
6 | 1.0-0.0 | +146 | 1437 | 1443 | +6 | Hollington, Sam (#20) | 1W:429-283:#90 | #70 |
7 | 1.0-0.0 | +132 | 1428 | 1433 | +5 | Gordon, Mary M (#26) | 2W:469-337:#95 | #71 |
8 | 1.0-0.0 | +129 | 1404 | 1415 | +11 | Thomas, Ronnie (#37) | 1W:467-338:#65 | #106 |
9 | 1.0-0.0 | +125 | 1392 | 1404 | +12 | Zeigler, Pete (#44) | 2W:460-335:#59 | #96 |
10 | 1.0-0.0 | +122 | 1387 | 1401 | +14 | Michlin, Andy (#47) | 1W:486-364:#56 | #101 |
11 | 1.0-0.0 | +120 | 1432 | 1439 | +7 | Lobo, Yvonne (#24) | 1W:415-295:#87 | #67 |
11 | 1.0-0.0 | +120 | 1312 | 1332 | +20 | Palazzo, Mad (#76) | 1W:409-289:#36 | #12 |
13 | 1.0-0.0 | +110 | 1332 | 1350 | +18 | Gove, John (#64) | 2W:483-373:#45 | #9 |
14 | 1.0-0.0 | +101 | 1395 | 1408 | +13 | Kennerk, Maureen (#42) | 1W:421-320:#57 | #103 |
15 | 1.0-0.0 | +95 | 1415 | 1425 | +10 | Bogle, Julia (#33) | 2W:417-322:#67 | #87 |
15 | 1.0-0.0 | +95 | 1317 | 1338 | +21 | Sutherland, Margaret (#72) | 2W:500-405:#32 | #2 |
15 | 1.0-0.0 | +95 | 1263 | 1288 | +25 | Fernando, Priya (#92) | 2W:369-274:#16 | #38 |
18 | 1.0-0.0 | +93 | 1429 | 1434 | +5 | Barry, Anita (#25) | 1W:405-312:#97 | #74 |
19 | 1.0-0.0 | +88 | 1395 | 1408 | +13 | McDougall, Scott (#43) | 2W:432-344:#55 | #104 |
20 | 1.0-0.0 | +84 | 1466 | 1471 | +5 | Hembrook, Nola (#12) | 1W:395-311:#88 | #76 |
21 | 1.0-0.0 | +82 | 1467 | 1470 | +3 | Gradus, Larry (#10) | 2W:440-358:#106 | #65 |
21 | 1.0-0.0 | +82 | 1434 | 1439 | +5 | Smith, Samuel (#22) | 2W:390-308:#96 | #59 |
23 | 1.0-0.0 | +78 | 1448 | 1452 | +4 | Gaertner, Andrew (#17) | 1W:440-362:#102 | #68 |
23 | 1.0-0.0 | +78 | 1447 | 1452 | +5 | Koselke, Phyllis (#18) | 1W:402-324:#93 | #75 |
25 | 1.0-0.0 | +75 | 1342 | 1360 | +18 | Moyer, Laura (#60) | 1W:403-328:#38 | #16 |
26 | 1.0-0.0 | +74 | 1225 | 1255 | +30 | Mair, Ossie (#101) | 2W:445-371:#1 | #47 |
27 | 1.0-0.0 | +72 | 1457 | 1460 | +3 | Stafford, Mike (#14) | 2W:361-289:#105 | #66 |
27 | 1.0-0.0 | +72 | 1342 | 1359 | +17 | Sealy, Trevor (#61) | 1W:398-326:#52 | #21 |
29 | 1.0-0.0 | +63 | 1373 | 1390 | +17 | Miller, Gigi (#53) | 2W:399-336:#34 | #13 |
30 | 1.0-0.0 | +57 | 1452 | 1459 | +7 | Mayer, Carlynn (#15) | 2W:401-344:#82 | #62 |
31 | 1.0-0.0 | +55 | 1463 | 1465 | +2 | Asaka, George (#13) | 1W:405-350:#107 | #53 |
32 | 1.0-0.0 | +52 | 1317 | 1336 | +19 | Drinkwine, Barbara (#71) | 1W:361-309:#46 | #26 |
33 | 1.0-0.0 | +41 | 1321 | 1339 | +18 | Perman, Gary (#70) | 2W:428-387:#51 | #20 |
34 | 1.0-0.0 | +40 | 1426 | 1438 | +12 | Oliva, Linda (#29) | 1W:399-359:#54 | #77 |
35 | 1.0-0.0 | +34 | 1470 | 1474 | +4 | Wilson, Errol (#9) | 1W:428-394:#98 | #64 |
35 | 1.0-0.0 | +34 | 1293 | 1316 | +23 | Weisskopf, Mary Ellen (#86) | 1W:401-367:#23 | #35 |
37 | 1.0-0.0 | +33 | 1470 | 1471 | +1 | Hopper, Chad (#8) | 1W:457-424:#99 | #79 |
38 | 1.0-0.0 | +30 | 1321 | 1339 | +18 | Justice, Sheri (#69) | 1W:397-367:#50 | #5 |
39 | 1.0-0.0 | +29 | 1386 | 1397 | +11 | Van Alen, Barbara (#48) | 1W:385-356:#74 | #97 |
39 | 1.0-0.0 | +29 | 1208 | 1235 | +27 | Goodman, Mark (#103) | 1W:385-356:#19 | #42 |
41 | 1.0-0.0 | +26 | 1305 | 1326 | +21 | Williams, John D (#81) | 1W:344-318:#31 | #7 |
42 | 1.0-0.0 | +24 | 1483 | 1488 | +5 | Jeng, Tijan (#3) | 2W:416-392:#84 | #58 |
42 | 1.0-0.0 | +24 | 1477 | 1482 | +5 | Fischer, Ryan (#5) | 1W:373-349:#91 | #69 |
44 | 1.0-0.0 | +23 | 1435 | 1443 | +8 | Long, Rob (#21) | 2W:371-348:#83 | #61 |
45 | 1.0-0.0 | +20 | 1410 | 1421 | +11 | Dyer, Becky (#35) | 2W:367-347:#63 | #86 |
46 | 1.0-0.0 | +14 | 1486 | 1490 | +4 | Hoggatt, Linda (#2) | 1W:389-375:#89 | #72 |
47 | 1.0-0.0 | +12 | 1427 | 1437 | +10 | Druskin, Nancy (#27) | 1W:350-338:#62 | #82 |
47 | 1.0-0.0 | +12 | 1311 | 1327 | +16 | Cadieux, Cheryl (#77) | 1W:440-428:#66 | #29 |
49 | 1.0-0.0 | +10 | 1228 | 1255 | +27 | Day, Patricia (#100) | 1W:351-341:#7 | #31 |
50 | 1.0-0.0 | +6 | 1424 | 1433 | +9 | Cullman, Roger (#30) | 1W:410-404:#75 | #93 |
51 | 1.0-0.0 | +4 | 1398 | 1411 | +13 | David, Michael (#40) | 2W:347-343:#58 | #84 |
52 | 0.5-0.5 | +0 | 1476 | 1471 | -5 | Dolgenos, Peter (#6) | 2T:372-372:#85 | #78 |
52 | 0.5-0.5 | +0 | 1467 | 1461 | -6 | Wallis, Carlene (#11) | 1T:334-334:#94 | #80 |
52 | 0.5-0.5 | +0 | 1293 | 1298 | +5 | Viebranz, George (#85) | 1T:372-372:#6 | #49 |
52 | 0.5-0.5 | +0 | 1250 | 1256 | +6 | Silverman, Arline (#94) | 2T:334-334:#11 | #41 |
56 | 0.0-1.0 | -4 | 1357 | 1348 | -9 | Puma, Marie (#58) | 1L:343-347:#40 | #3 |
57 | 0.0-1.0 | -6 | 1312 | 1305 | -7 | Bowman, Derek (#75) | 2L:404-410:#30 | #18 |
58 | 0.0-1.0 | -10 | 1474 | 1458 | -16 | Lauder, Richard (#7) | 2L:341-351:#100 | #81 |
59 | 0.0-1.0 | -12 | 1341 | 1334 | -7 | Harris, Chad (#62) | 2L:338-350:#27 | #15 |
59 | 0.0-1.0 | -12 | 1327 | 1317 | -10 | Gray, Janet (#66) | 2L:428-440:#77 | #14 |
61 | 0.0-1.0 | -14 | 1270 | 1266 | -4 | Fultz, John (#89) | 2L:375-389:#2 | #32 |
62 | 0.0-1.0 | -20 | 1337 | 1329 | -8 | Nang, Sandy (#63) | 1L:347-367:#35 | #23 |
63 | 0.0-1.0 | -23 | 1303 | 1297 | -6 | Jacobson, Nadine (#83) | 1L:348-371:#21 | #52 |
64 | 0.0-1.0 | -24 | 1302 | 1297 | -5 | Larsen, Mona (#84) | 1L:392-416:#3 | #40 |
64 | 0.0-1.0 | -24 | 1267 | 1262 | -5 | Mocine, Joan (#91) | 2L:349-373:#5 | #50 |
66 | 0.0-1.0 | -26 | 1420 | 1407 | -13 | Wolfe, Charmaine (#31) | 2L:318-344:#81 | #100 |
67 | 0.0-1.0 | -29 | 1442 | 1427 | -15 | Wong, Gabriel (#19) | 2L:356-385:#103 | #57 |
67 | 0.0-1.0 | -29 | 1313 | 1305 | -8 | Finn, Lynda (#74) | 2L:356-385:#48 | #25 |
69 | 0.0-1.0 | -30 | 1380 | 1369 | -11 | Minden, Vivian (#50) | 2L:367-397:#69 | #91 |
70 | 0.0-1.0 | -33 | 0 | 1004 | Hendrickson, Bobbi (#99) | 2L:424-457:#8 | #28 | |
71 | 0.0-1.0 | -34 | 1432 | 1419 | -13 | Finkle, Arthur (#23) | 2L:367-401:#86 | #63 |
71 | 0.0-1.0 | -34 | 1245 | 1241 | -4 | ORourke, Thomas (#98) | 2L:394-428:#9 | #45 |
73 | 0.0-1.0 | -40 | 1373 | 1365 | -8 | White, Charlene (#54) | 2L:359-399:#29 | #105 |
74 | 0.0-1.0 | -41 | 1376 | 1365 | -11 | Diener, Pat (#51) | 1L:387-428:#70 | #90 |
75 | 0.0-1.0 | -52 | 1389 | 1377 | -12 | Collins, Matthew (#46) | 2L:309-361:#71 | #95 |
76 | 0.0-1.0 | -55 | 1088 | 1086 | -2 | Kidd, Danny (#107) | 2L:350-405:#13 | #34 |
77 | 0.0-1.0 | -57 | 1304 | 1298 | -6 | Shuman, Bruce (#82) | 1L:344-401:#15 | #27 |
78 | 0.0-1.0 | -63 | 1415 | 1404 | -11 | Morehead, Kit (#34) | 1L:336-399:#53 | #107 |
79 | 0.0-1.0 | -72 | 1374 | 1363 | -11 | Coker, Edward (#52) | 2L:326-398:#61 | #83 |
79 | 0.0-1.0 | -72 | 1189 | 1186 | -3 | Rawlins, Gene (#105) | 1L:289-361:#14 | #54 |
81 | 0.0-1.0 | -74 | 1557 | 1540 | -17 | Houlgate-West, T C (#1) | 1L:371-445:#101 | #56 |
82 | 0.0-1.0 | -75 | 1399 | 1388 | -11 | Sullivan, Shelley (#38) | 2L:328-403:#60 | #92 |
83 | 0.0-1.0 | -78 | 1258 | 1253 | -5 | Riechman, Alan (#93) | 2L:324-402:#18 | #30 |
83 | 0.0-1.0 | -78 | 1224 | 1220 | -4 | Rogers, George (#102) | 2L:362-440:#17 | #39 |
85 | 0.0-1.0 | -82 | 1247 | 1242 | -5 | Brooks, Lee (#96) | 1L:308-390:#22 | #44 |
85 | 0.0-1.0 | -82 | 1144 | 1141 | -3 | Thompson, Celia (#106) | 1L:358-440:#10 | #37 |
87 | 0.0-1.0 | -84 | 1282 | 1277 | -5 | Sikorski, Steve (#88) | 2L:311-395:#12 | #36 |
88 | 0.0-1.0 | -88 | 1363 | 1354 | -9 | McCarley, April (#55) | 1L:344-432:#43 | #4 |
89 | 0.0-1.0 | -93 | 1245 | 1240 | -5 | Greene, Lois (#97) | 2L:312-405:#25 | #48 |
90 | 0.0-1.0 | -95 | 1452 | 1438 | -14 | Stewart, Edward (#16) | 1L:274-369:#92 | #60 |
90 | 0.0-1.0 | -95 | 1417 | 1405 | -12 | Clark, James (#32) | 1L:405-500:#72 | #89 |
90 | 0.0-1.0 | -95 | 1325 | 1318 | -7 | Upton, Jimmy (#67) | 1L:322-417:#33 | #24 |
93 | 0.0-1.0 | -101 | 1362 | 1353 | -9 | Chen, Woody (#57) | 2L:320-421:#42 | #19 |
94 | 0.0-1.0 | -110 | 1391 | 1380 | -11 | Schlechter, Hilda (#45) | 1L:373-483:#64 | #98 |
95 | 0.0-1.0 | -120 | 1409 | 1397 | -12 | Solis, Ruben (#36) | 2L:289-409:#76 | #88 |
95 | 0.0-1.0 | -120 | 1282 | 1276 | -6 | Rhyne, George (#87) | 2L:295-415:#24 | #33 |
97 | 0.0-1.0 | -122 | 1363 | 1354 | -9 | Sirois, Ricky (#56) | 2L:364-486:#47 | #1 |
98 | 0.0-1.0 | -125 | 1342 | 1334 | -8 | Gooley, Mark (#59) | 1L:335-460:#44 | #22 |
99 | 0.0-1.0 | -129 | 1331 | 1323 | -8 | Gest, Ted (#65) | 2L:338-467:#37 | #10 |
100 | 0.0-1.0 | -132 | 1248 | 1243 | -5 | White, Ginger (#95) | 1L:337-469:#26 | #46 |
101 | 0.0-1.0 | -146 | 1269 | 1264 | -5 | Pitzer, Wilma (#90) | 2L:283-429:#20 | #51 |
102 | 0.0-1.0 | -147 | 1306 | 1299 | -7 | Southard, Samantha (#79) | 1L:329-476:#28 | #8 |
103 | 0.0-1.0 | -150 | 1481 | 1465 | -16 | Wolfberg, Michael (#4) | 1L:331-481:#104 | #55 |
104 | 0.0-1.0 | -153 | 1385 | 1373 | -12 | Smith, Gerry (#49) | 2L:279-432:#78 | #85 |
105 | 0.0-1.0 | -154 | 1323 | 1315 | -8 | Payne, Bill (#68) | 2L:348-502:#39 | #17 |
106 | 0.0-1.0 | -159 | 1305 | 1298 | -7 | Scott, Nancy (#80) | 2L:225-384:#41 | #11 |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.