Division D Round 15 Alphabetic Pairings
Board | Player | | Opponent | Board | Player | | Opponent |
---|
30 | Aitken, John (#66) | 1st vs. | Camp, Patty (#48) | 20 | Landsbaum, Laura (#49) | 2nd vs. | Grow, Joanne (#43) |
27 | Aitken, Terry (#65) | ? vs. | Siedschlag, Susan (#57) | 5 | Lashley, Sid (#37) | 2nd vs. | Lam, Ben (#3) |
14 | Allen Munley, Cheryl (#64) | 1st vs. | Schlauch, Robin (#34) | 6 | Lewis, Bryan (#44) | 1st vs. | Gee, Devonna (#33) |
26 | Becker, Mary (#2) | 2nd vs. | Johnson, Dallas (#39) | 9 | Lossing, Geeke (#46) | 2nd vs. | Reinke, Charles (#56) |
25 | Blyler, Bob (#16) | ? vs. | Kini, Aditya (#63) | 11 | Mahnken, Denise (#36) | 1st vs. | Wood, Betsey (#62) |
29 | Bowman, Tracy (#21) | 1st vs. | Pomeroy, Marilyn (#20) | 28 | May, Paul (#41) | 1st vs. | Doyle, Dawn (#51) |
32 | Brittain, Becky (#27) | 1st vs. | Petrey, Shirley (#61) | 33 | McCraw, David (#58) | 2nd vs. | Brown, Diane (#47) |
10 | Brittain, Dick (#45) | 2nd vs. | Riordan, Chuck (#31) | 4 | McKenzie, Kelly (#26) | 1st vs. | Fonti, Jim (#9) |
33 | Brown, Diane (#47) | 1st vs. | McCraw, David (#58) | 15 | Melvin, Cheryl (#17) | ? vs. | Saunders, Andy (#53) |
30 | Camp, Patty (#48) | 2nd vs. | Aitken, John (#66) | 18 | Morris, Maureen (#54) | ? vs. | Schaeffer, Teresa (#30) |
31 | Cohen, Jo Anne (#12) | ? vs. | Sawyer, Ruth (#68) | 23 | OLaughlin, Tom (#67) | 1st vs. | Scaglione, Ida (#25) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
1 | Cur, Tina (#4) | ? vs. | Wertheimer, Phil (#23) | 32 | Petrey, Shirley (#61) | 2nd vs. | Brittain, Becky (#27) |
22 | DeMers, Al (#55) | 1st vs. | Snoddy, William (#32) | 29 | Pomeroy, Marilyn (#20) | 2nd vs. | Bowman, Tracy (#21) |
3 | Donegan, Michael (#40) | ? vs. | Frodyma, KC (#19) | 13 | Rahman, Asif (#15) | 1st vs. | Galebach, Brian (#1) |
28 | Doyle, Dawn (#51) | 2nd vs. | May, Paul (#41) | 9 | Reinke, Charles (#56) | 1st vs. | Lossing, Geeke (#46) |
7 | Eason, Matt (#29) | 1st vs. | Wade, Marcia (#14) | 8 | Reinke, Thomas (#52) | 2nd vs. | Kowalik, Tom (#35) |
21 | Eddings, Wesley (#11) | ? vs. | Kribs, Carolyn (#59) | 10 | Riordan, Chuck (#31) | 1st vs. | Brittain, Dick (#45) |
4 | Fonti, Jim (#9) | 2nd vs. | McKenzie, Kelly (#26) | 15 | Saunders, Andy (#53) | ? vs. | Melvin, Cheryl (#17) |
3 | Frodyma, KC (#19) | ? vs. | Donegan, Michael (#40) | 19 | Savitt, Richard (#18) | 2nd vs. | Guest, Cornelia (#42) |
| Gable, Sue (#22) | | Bye | 31 | Sawyer, Ruth (#68) | ? vs. | Cohen, Jo Anne (#12) |
13 | Galebach, Brian (#1) | 2nd vs. | Rahman, Asif (#15) | 23 | Scaglione, Ida (#25) | 2nd vs. | OLaughlin, Tom (#67) |
16 | Garner, Michael (#13) | 1st vs. | Thomley, Laura (#10) | 18 | Schaeffer, Teresa (#30) | ? vs. | Morris, Maureen (#54) |
2 | Garrod, Mark (#38) | 2nd vs. | Jeffers, Jeremy (#5) | 14 | Schlauch, Robin (#34) | 2nd vs. | Allen Munley, Cheryl (#64) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
6 | Gee, Devonna (#33) | 2nd vs. | Lewis, Bryan (#44) | 27 | Siedschlag, Susan (#57) | ? vs. | Aitken, Terry (#65) |
20 | Grow, Joanne (#43) | 1st vs. | Landsbaum, Laura (#49) | 22 | Snoddy, William (#32) | 2nd vs. | DeMers, Al (#55) |
19 | Guest, Cornelia (#42) | 1st vs. | Savitt, Richard (#18) | 17 | Stewart, Gwen (#50) | 1st vs. | Kirk, Shelley (#8) |
12 | Ittner, Diana (#7) | 2nd vs. | Van Tol, Hubert (#6) | 16 | Thomley, Laura (#10) | 2nd vs. | Garner, Michael (#13) |
2 | Jeffers, Jeremy (#5) | 1st vs. | Garrod, Mark (#38) | 12 | Van Tol, Hubert (#6) | 1st vs. | Ittner, Diana (#7) |
26 | Johnson, Dallas (#39) | 1st vs. | Becker, Mary (#2) | 7 | Wade, Marcia (#14) | 2nd vs. | Eason, Matt (#29) |
25 | Kini, Aditya (#63) | ? vs. | Blyler, Bob (#16) | 24 | Wancel, Linda (#28) | 2nd vs. | Whitmore, Jane (#60) |
17 | Kirk, Shelley (#8) | 2nd vs. | Stewart, Gwen (#50) | 1 | Wertheimer, Phil (#23) | ? vs. | Cur, Tina (#4) |
8 | Kowalik, Tom (#35) | 1st vs. | Reinke, Thomas (#52) | 24 | Whitmore, Jane (#60) | 1st vs. | Wancel, Linda (#28) |
21 | Kribs, Carolyn (#59) | ? vs. | Eddings, Wesley (#11) | 11 | Wood, Betsey (#62) | 2nd vs. | Mahnken, Denise (#36) |
5 | Lam, Ben (#3) | 1st vs. | Lashley, Sid (#37) |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.