Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last |
---|---|---|---|---|---|---|---|
1 | 21.0-10.0 | +1657 | 1190 | 1300 | +110 | McKenzie, Kelly (#26) | 1W:462-309:#38 |
2 | 21.0-10.0 | +1380 | 1288 | 1322 | +34 | Lam, Ben (#3) | 1W:402-361:#11 |
3 | 21.0-10.0 | +676 | 1154 | 1277 | +123 | Garrod, Mark (#38) | 2L:309-462:#26 |
4 | 20.0-11.0 | +1155 | 1117 | 1309 | +192 | Reinke, Thomas (#52) | 2W:421-351:#23 |
5 | 19.5-11.5 | +944 | 1175 | 1265 | +90 | Riordan, Chuck (#31) | 1W:374-362:#35 |
6 | 19.5-11.5 | +501 | 1247 | 1303 | +56 | Eddings, Wesley (#11) | 2L:361-402:#3 |
7 | 19.0-12.0 | +1298 | 1205 | 1256 | +51 | Frodyma, KC (#19) | 1W:366-352:#4 |
8 | 19.0-12.0 | +590 | 1196 | 1241 | +45 | Wertheimer, Phil (#23) | 1L:351-421:#52 |
9 | 19.0-12.0 | +379 | 1183 | 1243 | +60 | Eason, Matt (#29) | 2W:459-281:#6 |
10 | 19.0-12.0 | +256 | 1168 | 1248 | +80 | Kowalik, Tom (#35) | 2L:362-374:#31 |
11 | 19.0-12.0 | -199 | 1270 | 1265 | -5 | Jeffers, Jeremy (#5) | 1W:428-423:#53 |
12 | 18.0-13.0 | +581 | 1166 | 1221 | +55 | Mahnken, Denise (#36) | 2W:437-360:#17 |
13 | 18.0-13.0 | +479 | 1146 | 1210 | +64 | May, Paul (#41) | 1W:423-341:#37 |
14 | 18.0-13.0 | +367 | 1273 | 1251 | -22 | Cur, Tina (#4) | 2L:352-366:#19 |
15 | 18.0-13.0 | +110 | 1047 | 1171 | +124 | Allen Munley, Cheryl (#64) | 1W:336-292:#54 |
16 | 18.0-13.0 | -319 | 1263 | 1248 | -15 | Van Tol, Hubert (#6) | 1L:281-459:#29 |
17 | 17.0-14.0 | +851 | 1103 | 1178 | +75 | Reinke, Charles (#56) | 2W:439-302:#15 |
18 | 17.0-14.0 | +664 | 1116 | 1197 | +81 | Saunders, Andy (#53) | 2L:423-428:#5 |
19 | 17.0-14.0 | +464 | 1201 | 1205 | +4 | Gable, Sue (#22) | 2W:388-351:#44 |
20 | 17.0-14.0 | +458 | 1351 | 1264 | -87 | Galebach, Brian (#1) | 1W:424-278:#18 |
21 | 17.0-14.0 | +365 | 1212 | 1209 | -3 | Melvin, Cheryl (#17) | 1L:360-437:#36 |
22 | 17.0-14.0 | +145 | 1259 | 1216 | -43 | Ittner, Diana (#7) | 1W:361-352:#33 |
23 | 17.0-14.0 | +121 | 1160 | 1188 | +28 | Lashley, Sid (#37) | 2L:341-423:#41 |
24 | 17.0-14.0 | -186 | 1114 | 1183 | +69 | Morris, Maureen (#54) | 2L:292-336:#64 |
25 | 17.0-14.0 | -478 | 1136 | 1204 | +68 | Lewis, Bryan (#44) | 1L:351-388:#22 |
26 | 16.5-14.5 | +423 | 1229 | 1215 | -14 | Wade, Marcia (#14) | 1W:400-338:#28 |
27 | 16.5-14.5 | +274 | 1146 | 1174 | +28 | Donegan, Michael (#40) | 1T:346-346:#48 |
28 | 16.5-14.5 | -178 | 1127 | 1170 | +43 | Camp, Patty (#48) | 2T:346-346:#40 |
29 | 16.0-15.0 | +637 | 1201 | 1184 | -17 | Bowman, Tracy (#21) | 2W:446-316:#9 |
30 | 16.0-15.0 | +451 | 1226 | 1214 | -12 | Rahman, Asif (#15) | 1L:302-439:#56 |
31 | 16.0-15.0 | +254 | 1174 | 1164 | -10 | Gee, Devonna (#33) | 2L:352-361:#7 |
32 | 16.0-15.0 | +179 | 1236 | 1196 | -40 | Garner, Michael (#13) | 1W:410-346:#25 |
33 | 16.0-15.0 | +76 | 1294 | 1223 | -71 | Becker, Mary (#2) | 2W:497-307:#55 |
34 | 16.0-15.0 | +66 | 1211 | 1210 | -1 | Savitt, Richard (#18) | 2L:278-424:#1 |
35 | 16.0-15.0 | -535 | 1139 | 1161 | +22 | Guest, Cornelia (#42) | 1W:488-336:#30 |
36 | 15.5-15.5 | -84 | 1254 | 1197 | -57 | Fonti, Jim (#9) | 1L:316-446:#21 |
37 | 15.0-16.0 | +326 | 1252 | 1165 | -87 | Thomley, Laura (#10) | 1W:426-355:#49 |
38 | 15.0-16.0 | +317 | 1170 | 1154 | -16 | Schlauch, Robin (#34) | 2W:452-382:#8 |
39 | 15.0-16.0 | +166 | 1123 | 1136 | +13 | Stewart, Gwen (#50) | 2W:404-381:#62 |
40 | 15.0-16.0 | +86 | 1184 | 1165 | -19 | Wancel, Linda (#28) | 2L:338-400:#14 |
41 | 15.0-16.0 | +29 | 1138 | 1136 | -2 | Grow, Joanne (#43) | 1W:414-318:#61 |
42 | 15.0-16.0 | -192 | 1056 | 1092 | +36 | Wood, Betsey (#62) | 1L:381-404:#50 |
43 | 15.0-16.0 | -213 | 1074 | 1102 | +28 | Kribs, Carolyn (#59) | 1W:395-316:#27 |
44 | 15.0-16.0 | -220 | 1177 | 1148 | -29 | Schaeffer, Teresa (#30) | 2L:336-488:#42 |
45 | 15.0-16.0 | -265 | 1105 | 1140 | +35 | DeMers, Al (#55) | 1L:307-497:#2 |
46 | 15.0-16.0 | -297 | 992 | 1085 | +93 | OLaughlin, Tom (#67) | 2W:405-332:#58 |
47 | 15.0-16.0 | -359 | 1127 | 1144 | +17 | Landsbaum, Laura (#49) | 2L:355-426:#10 |
48 | 15.0-16.0 | -428 | 1134 | 1133 | -1 | Lossing, Geeke (#46) | 1W:402-331:#47 |
49 | 15.0-16.0 | -536 | 1135 | 1142 | +7 | Brittain, Dick (#45) | 2W:390-290:#65 |
50 | 15.0-16.0 | -608 | 1028 | 1096 | +68 | Aitken, John (#66) | 2W:424-303:#16 |
51 | 14.0-17.0 | +337 | 1191 | 1142 | -49 | Scaglione, Ida (#25) | 2L:346-410:#13 |
52 | 14.0-17.0 | +306 | 1257 | 1138 | -119 | Kirk, Shelley (#8) | 1L:382-452:#34 |
53 | 14.0-17.0 | -80 | 1175 | 1113 | -62 | Snoddy, William (#32) | 2W:423-402:#39 |
54 | 14.0-17.0 | -157 | 1214 | 1124 | -90 | Blyler, Bob (#16) | 1L:303-424:#66 |
55 | 14.0-17.0 | -327 | 1205 | 1138 | -67 | Pomeroy, Marilyn (#20) | 1W:396-319:#63 |
56 | 14.0-17.0 | -568 | 1101 | 1078 | -23 | Siedschlag, Susan (#57) | 1W:397-387:#12 |
57 | 14.0-17.0 | -785 | 1055 | 1093 | +38 | Kini, Aditya (#63) | 2L:319-396:#20 |
58 | 13.0-18.0 | -771 | 1070 | 1044 | -26 | Whitmore, Jane (#60) | 1W:407-375:#51 |
59 | 12.0-19.0 | -215 | 1188 | 1077 | -111 | Brittain, Becky (#27) | 2L:316-395:#59 |
60 | 12.0-19.0 | -790 | 1120 | 1066 | -54 | Doyle, Dawn (#51) | 2L:375-407:#60 |
61 | 11.0-20.0 | -612 | 1127 | 1067 | -60 | Brown, Diane (#47) | 2L:331-402:#46 |
62 | 11.0-20.0 | -684 | 1029 | 1017 | -12 | Aitken, Terry (#65) | 1L:290-390:#45 |
63 | 11.0-20.0 | -754 | 1082 | 1025 | -57 | McCraw, David (#58) | 1L:332-405:#67 |
64 | 11.0-20.0 | -1751 | 1151 | 1044 | -107 | Johnson, Dallas (#39) | 1L:402-423:#32 |
65 | 9.0-22.0 | -515 | 1238 | 1055 | -183 | Cohen, Jo Anne (#12) | 2L:387-397:#57 |
66 | 9.0-22.0 | -1320 | 1064 | 995 | -69 | Petrey, Shirley (#61) | 2L:318-414:#43 |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.