Division E Round 9 Alphabetic Pairings
| Board | Player | | Opponent | Board | Player | | Opponent |
|---|
| Angrist, Stanley (#66) | | Bye | 12 | Kaye, Janice (#23) | ? vs. | Glover, Bernette (#43) |
| 11 | Anzaldi, Tony (#16) | ? vs. | Michaels, Thomas (#12) | 27 | Konkol, Janice (#69) | 2nd vs. | Grant, Peggy (#77) |
| 28 | Barker, Jim (#30) | ? vs. | Brown, Melissa (#72) | 3 | Krafchick, Joey (#1) | ? vs. | Cole, Judy (#9) |
| 2 | Barker, Ron (#15) | ? vs. | Mills, Brad (#14) | 31 | Laris, Jim (#75) | ? vs. | Murzin, Sophia (#62) |
| 20 | Besadny, Barbara (#59) | ? vs. | McClain, Ann (#24) | 24 | Lenzen, Polly (#55) | ? vs. | Dunlop, Merran (#64) |
| 7 | Bianca, Linda (#38) | ? vs. | Sears, Kevin (#26) | 15 | Lezin, Katya (#47) | ? vs. | Vantol, Arthur (#45) |
| 10 | Bonin, Chris (#3) | ? vs. | Johnson, Eileen (#32) | 1 | Li, Victor (#21) | ? vs. | Fenske, Robert (#11) |
| 32 | Boyd, Carolyn (#80) | ? vs. | Schroeder, M W (#54) | 26 | Lieberman, Noah (#71) | ? vs. | Dancho, Angela (#41) |
| 17 | Brown, David A (#28) | 1st vs. | De Young, Henry (#70) | 35 | Mahmood, Maliha (#46) | ? vs. | Zoller, Lillian (#82) |
| 28 | Brown, Melissa (#72) | ? vs. | Barker, Jim (#30) | 23 | Major, Barbara (#51) | 1st vs. | Smith, Eunice (#76) |
| 6 | Brunson, Brenda (#33) | ? vs. | Moore, Erica (#27) | 20 | McClain, Ann (#24) | ? vs. | Besadny, Barbara (#59) |
| Board | Player | | Opponent | Board | Player | | Opponent |
|---|
| 30 | Bryant, Jim (#5) | ? vs. | Cann, Kathi (#8) | 9 | McClain, John (#13) | ? vs. | Scott, Will (#6) |
| 42 | Buckley, Bernadette (#40) | ? vs. | Rahman, Annie (#19) | 11 | Michaels, Thomas (#12) | ? vs. | Anzaldi, Tony (#16) |
| 30 | Cann, Kathi (#8) | ? vs. | Bryant, Jim (#5) | 51 | Millard, Ronald F (#49) | 1st vs. | Mills, Martha (#60) |
| 3 | Cole, Judy (#9) | ? vs. | Krafchick, Joey (#1) | 2 | Mills, Brad (#14) | ? vs. | Barker, Ron (#15) |
| 4 | Collins, Betzy (#20) | ? vs. | Simpson, Fraser (#10) | 51 | Mills, Martha (#60) | 2nd vs. | Millard, Ronald F (#49) |
| 22 | Constantine, Brett (#18) | ? vs. | Watson, Dianne (#61) | 6 | Moore, Erica (#27) | ? vs. | Brunson, Brenda (#33) |
| 21 | Cooper, Beulah (#34) | ? vs. | Palmer, Beth (#48) | 31 | Murzin, Sophia (#62) | ? vs. | Laris, Jim (#75) |
| 50 | Czernikowski, Adam (#53) | ? vs. | Sherman, Mike (#36) | 5 | Nelson, Jeffrey (#17) | ? vs. | Salas, Lesley (#7) |
| 26 | Dancho, Angela (#41) | ? vs. | Lieberman, Noah (#71) | 21 | Palmer, Beth (#48) | ? vs. | Cooper, Beulah (#34) |
| 17 | De Young, Henry (#70) | 2nd vs. | Brown, David A (#28) | 36 | Patriarco, Leah (#65) | ? vs. | Johnson, Kathy (#74) |
| 25 | Delano, Barbara (#79) | ? vs. | Eilertsen, Chora B (#50) | 37 | Platts, Kaye (#73) | ? vs. | Jones, Florida (#81) |
| 24 | Dunlop, Merran (#64) | ? vs. | Lenzen, Polly (#55) | 42 | Rahman, Annie (#19) | ? vs. | Buckley, Bernadette (#40) |
| Board | Player | | Opponent | Board | Player | | Opponent |
|---|
| 16 | Edwards, Faye (#2) | 1st vs. | Stock, Joyce (#42) | 14 | Roland, Tobey (#25) | ? vs. | Friedrich, Andrew (#4) |
| 25 | Eilertsen, Chora B (#50) | ? vs. | Delano, Barbara (#79) | 5 | Salas, Lesley (#7) | ? vs. | Nelson, Jeffrey (#17) |
| 1 | Fenske, Robert (#11) | ? vs. | Li, Victor (#21) | 33 | Scholz, Debbie (#68) | ? vs. | Griesel, Janet (#63) |
| 19 | Fernando, Percy (#67) | ? vs. | Jones, Carol (#44) | 32 | Schroeder, M W (#54) | ? vs. | Boyd, Carolyn (#80) |
| 14 | Friedrich, Andrew (#4) | ? vs. | Roland, Tobey (#25) | 9 | Scott, Will (#6) | ? vs. | McClain, John (#13) |
| 12 | Glover, Bernette (#43) | ? vs. | Kaye, Janice (#23) | 7 | Sears, Kevin (#26) | ? vs. | Bianca, Linda (#38) |
| 27 | Grant, Peggy (#77) | 1st vs. | Konkol, Janice (#69) | 8 | Sharon, Gary (#35) | ? vs. | Hughes, Cynthia (#52) |
| 13 | Green, JC (#57) | ? vs. | Smith, Wendell (#37) | 50 | Sherman, Mike (#36) | ? vs. | Czernikowski, Adam (#53) |
| 29 | Greene, Vi (#29) | ? vs. | Slater, Neva (#56) | 4 | Simpson, Fraser (#10) | ? vs. | Collins, Betzy (#20) |
| 33 | Griesel, Janet (#63) | ? vs. | Scholz, Debbie (#68) | 29 | Slater, Neva (#56) | ? vs. | Greene, Vi (#29) |
| 18 | Hardwick, Pat (#31) | ? vs. | Tacker, Jane (#39) | 23 | Smith, Eunice (#76) | 2nd vs. | Major, Barbara (#51) |
| 34 | Howe, Jack (#78) | ? vs. | Huber, Cecilia (#22) | 13 | Smith, Wendell (#37) | ? vs. | Green, JC (#57) |
| Board | Player | | Opponent | Board | Player | | Opponent |
|---|
| 34 | Huber, Cecilia (#22) | ? vs. | Howe, Jack (#78) | 16 | Stock, Joyce (#42) | 2nd vs. | Edwards, Faye (#2) |
| 8 | Hughes, Cynthia (#52) | ? vs. | Sharon, Gary (#35) | 18 | Tacker, Jane (#39) | ? vs. | Hardwick, Pat (#31) |
| 10 | Johnson, Eileen (#32) | ? vs. | Bonin, Chris (#3) | 15 | Vantol, Arthur (#45) | ? vs. | Lezin, Katya (#47) |
| 36 | Johnson, Kathy (#74) | ? vs. | Patriarco, Leah (#65) | 22 | Watson, Dianne (#61) | ? vs. | Constantine, Brett (#18) |
| 19 | Jones, Carol (#44) | ? vs. | Fernando, Percy (#67) | 35 | Zoller, Lillian (#82) | ? vs. | Mahmood, Maliha (#46) |
| 37 | Jones, Florida (#81) | ? vs. | Platts, Kaye (#73) |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.