Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 1.0-0.0 | +234 | 1077 | 1079 | +2 | Scott, Will (#6) | 1W:507-273:#72 | #61 |
2 | 1.0-0.0 | +229 | 875 | 895 | +20 | Slater, Neva (#56) | 1W:522-293:#35 | #4 |
3 | 1.0-0.0 | +225 | 1219 | 1220 | +1 | Krafchick, Joey (#1) | 2W:471-246:#67 | #45 |
4 | 1.0-0.0 | +178 | 1009 | 1021 | +12 | Nelson, Jeffrey (#17) | 2W:423-245:#34 | #63 |
5 | 1.0-0.0 | +148 | 991 | 1000 | +9 | Sears, Kevin (#26) | 1W:434-286:#54 | #74 |
6 | 1.0-0.0 | +138 | 1056 | 1058 | +2 | Cole, Judy (#9) | 2W:459-321:#79 | #51 |
7 | 1.0-0.0 | +133 | 990 | 1001 | +11 | Moore, Erica (#27) | 2W:455-322:#44 | #64 |
8 | 1.0-0.0 | +131 | 1080 | 1081 | +1 | Friedrich, Andrew (#4) | 2W:425-294:#80 | #56 |
9 | 1.0-0.0 | +119 | 1096 | 1098 | +2 | Edwards, Faye (#2) | 1W:422-303:#76 | #52 |
10 | 1.0-0.0 | +118 | 995 | 1000 | +5 | Li, Victor (#21) | 2W:426-308:#65 | #53 |
11 | 1.0-0.0 | +117 | 1007 | 1011 | +4 | Constantine, Brett (#18) | 2W:452-335:#71 | #57 |
12 | 1.0-0.0 | +113 | 905 | 924 | +19 | Eilertsen, Chora B (#50) | 1W:407-294:#31 | #14 |
13 | 1.0-0.0 | +108 | 993 | 1003 | +10 | Kaye, Janice (#23) | 1W:431-323:#49 | #66 |
14 | 1.0-0.0 | +100 | 883 | 901 | +18 | Czernikowski, Adam (#53) | 1W:429-329:#38 | #21 |
15 | 1.0-0.0 | +97 | 847 | 869 | +22 | Watson, Dianne (#61) | 1W:389-292:#29 | #6 |
16 | 1.0-0.0 | +94 | 748 | 777 | +29 | De Young, Henry (#70) | 1W:421-327:#12 | #32 |
17 | 1.0-0.0 | +87 | 1051 | 1053 | +2 | Fenske, Robert (#11) | 1W:357-270:#74 | #54 |
18 | 1.0-0.0 | +79 | 1013 | 1017 | +4 | Anzaldi, Tony (#16) | 2W:375-296:#68 | #41 |
18 | 1.0-0.0 | +79 | 917 | 933 | +16 | Palmer, Beth (#48) | 1W:378-299:#40 | #13 |
20 | 1.0-0.0 | +71 | 1024 | 1028 | +4 | Barker, Ron (#15) | 1W:415-344:#66 | #49 |
21 | 1.0-0.0 | +61 | 950 | 961 | +11 | Sherman, Mike (#36) | 1W:396-335:#57 | #71 |
22 | 1.0-0.0 | +56 | 970 | 982 | +12 | Brunson, Brenda (#33) | 1W:417-361:#47 | #82 |
22 | 1.0-0.0 | +56 | 929 | 944 | +15 | Dancho, Angela (#41) | 1W:426-370:#39 | #16 |
24 | 1.0-0.0 | +55 | 1055 | 1056 | +1 | Simpson, Fraser (#10) | 1W:407-352:#81 | #55 |
25 | 1.0-0.0 | +52 | 1064 | 1066 | +2 | Cann, Kathi (#8) | 2W:355-303:#75 | #59 |
26 | 1.0-0.0 | +51 | 944 | 958 | +14 | Smith, Wendell (#37) | 2W:423-372:#45 | #67 |
27 | 1.0-0.0 | +50 | 929 | 929 | +0 | Stock, Joyce (#42) | bye | #69 |
28 | 1.0-0.0 | +43 | 1003 | 1007 | +4 | Rahman, Annie (#19) | 1W:361-318:#69 | #58 |
29 | 1.0-0.0 | +42 | 971 | 984 | +13 | Johnson, Eileen (#32) | 1W:384-342:#43 | #70 |
30 | 1.0-0.0 | +41 | 1039 | 1044 | +5 | McClain, John (#13) | 1W:363-322:#62 | #48 |
31 | 1.0-0.0 | +38 | 876 | 897 | +21 | Lenzen, Polly (#55) | 2W:340-302:#28 | #10 |
32 | 1.0-0.0 | +37 | 894 | 914 | +20 | Hughes, Cynthia (#52) | 1W:373-336:#25 | #2 |
33 | 1.0-0.0 | +34 | 0 | 1480 | Zoller, Lillian (#82) | 1W:333-299:#5 | #33 | |
34 | 1.0-0.0 | +28 | 1001 | 1006 | +5 | Collins, Betzy (#20) | 2W:384-356:#64 | #44 |
35 | 1.0-0.0 | +24 | 905 | 915 | +10 | Major, Barbara (#51) | 2W:355-331:#63 | #9 |
35 | 1.0-0.0 | +24 | 689 | 719 | +30 | Howe, Jack (#78) | 1W:334-310:#14 | #31 |
37 | 1.0-0.0 | +19 | 992 | 1003 | +11 | McClain, Ann (#24) | 1W:385-366:#46 | #77 |
38 | 1.0-0.0 | +18 | 698 | 730 | +32 | Grant, Peggy (#77) | 1W:369-351:#3 | #24 |
39 | 1.0-0.0 | +15 | 851 | 873 | +22 | Besadny, Barbara (#59) | 2W:355-340:#30 | #8 |
40 | 1.0-0.0 | +14 | 1067 | 1069 | +2 | Salas, Lesley (#7) | 1W:382-368:#73 | #60 |
40 | 1.0-0.0 | +14 | 993 | 1000 | +7 | Huber, Cecilia (#22) | 1W:362-348:#60 | #73 |
42 | 0.0-1.0 | -14 | 847 | 841 | -6 | Mills, Martha (#60) | 2L:348-362:#22 | #7 |
42 | 0.0-1.0 | -14 | 735 | 733 | -2 | Platts, Kaye (#73) | 2L:368-382:#7 | #22 |
44 | 0.0-1.0 | -15 | 982 | 969 | -13 | Barker, Jim (#30) | 1L:340-355:#59 | #75 |
45 | 0.0-1.0 | -18 | 1090 | 1072 | -18 | Bonin, Chris (#3) | 2L:351-369:#77 | #46 |
46 | 0.0-1.0 | -19 | 918 | 910 | -8 | Mahmood, Maliha (#46) | 2L:366-385:#24 | #3 |
47 | 0.0-1.0 | -24 | 1031 | 1014 | -17 | Mills, Brad (#14) | 2L:310-334:#78 | #50 |
47 | 0.0-1.0 | -24 | 808 | 801 | -7 | Griesel, Janet (#63) | 1L:331-355:#51 | #17 |
49 | 0.0-1.0 | -28 | 804 | 799 | -5 | Dunlop, Merran (#64) | 1L:356-384:#20 | #27 |
50 | 0.0-1.0 | -34 | 1079 | 1077 | -2 | Bryant, Jim (#5) | 2L:299-333:#82 | #47 |
51 | 0.0-1.0 | -37 | 991 | 979 | -12 | Roland, Tobey (#25) | 2L:336-373:#52 | #76 |
52 | 0.0-1.0 | -38 | 987 | 974 | -13 | Brown, David A (#28) | 1L:302-340:#55 | #81 |
53 | 0.0-1.0 | -41 | 845 | 840 | -5 | Murzin, Sophia (#62) | 2L:322-363:#13 | #40 |
54 | 0.0-1.0 | -42 | 927 | 918 | -9 | Glover, Bernette (#43) | 2L:342-384:#32 | #12 |
55 | 0.0-1.0 | -43 | 770 | 766 | -4 | Konkol, Janice (#69) | 2L:318-361:#19 | #42 |
56 | 0.0-1.0 | -51 | 923 | 914 | -9 | Vantol, Arthur (#45) | 1L:372-423:#37 | #1 |
57 | 0.0-1.0 | -52 | 702 | 700 | -2 | Laris, Jim (#75) | 1L:303-355:#8 | #30 |
58 | 0.0-1.0 | -55 | 570 | 569 | -1 | Jones, Florida (#81) | 2L:352-407:#10 | #28 |
59 | 0.0-1.0 | -56 | 930 | 920 | -10 | Tacker, Jane (#39) | 2L:370-426:#41 | #68 |
59 | 0.0-1.0 | -56 | 917 | 909 | -8 | Lezin, Katya (#47) | 2L:361-417:#33 | #5 |
61 | 0.0-1.0 | -61 | 870 | 862 | -8 | Green, JC (#57) | 2L:335-396:#36 | #18 |
62 | 0.0-1.0 | -71 | 787 | 783 | -4 | Angrist, Stanley (#66) | 2L:344-415:#15 | #23 |
63 | 0.0-1.0 | -79 | 929 | 919 | -10 | Buckley, Bernadette (#40) | 2L:299-378:#48 | #62 |
63 | 0.0-1.0 | -79 | 784 | 780 | -4 | Scholz, Debbie (#68) | 1L:296-375:#16 | #39 |
65 | 0.0-1.0 | -87 | 716 | 714 | -2 | Johnson, Kathy (#74) | 2L:270-357:#11 | #26 |
66 | 0.0-1.0 | -94 | 1047 | 1031 | -16 | Michaels, Thomas (#12) | 2L:327-421:#70 | #43 |
67 | 0.0-1.0 | -97 | 983 | 970 | -13 | Greene, Vi (#29) | 2L:292-389:#61 | #72 |
68 | 0.0-1.0 | -100 | 941 | 930 | -11 | Bianca, Linda (#38) | 2L:329-429:#53 | #65 |
69 | 0.0-1.0 | -108 | 911 | 903 | -8 | Millard, Ronald F (#49) | 2L:323-431:#23 | #15 |
70 | 0.0-1.0 | -113 | 978 | 966 | -12 | Hardwick, Pat (#31) | 2L:294-407:#50 | #78 |
71 | 0.0-1.0 | -117 | 746 | 742 | -4 | Lieberman, Noah (#71) | 1L:335-452:#18 | #36 |
72 | 0.0-1.0 | -118 | 795 | 790 | -5 | Patriarco, Leah (#65) | 1L:308-426:#21 | #38 |
73 | 0.0-1.0 | -119 | 699 | 697 | -2 | Smith, Eunice (#76) | 2L:303-422:#2 | #25 |
74 | 0.0-1.0 | -131 | 612 | 611 | -1 | Boyd, Carolyn (#80) | 1L:294-425:#4 | #35 |
75 | 0.0-1.0 | -133 | 926 | 918 | -8 | Jones, Carol (#44) | 1L:322-455:#27 | #20 |
76 | 0.0-1.0 | -138 | 683 | 681 | -2 | Delano, Barbara (#79) | 1L:321-459:#9 | #34 |
77 | 0.0-1.0 | -148 | 883 | 876 | -7 | Schroeder, M W (#54) | 2L:286-434:#26 | #11 |
78 | 0.0-1.0 | -178 | 962 | 954 | -8 | Cooper, Beulah (#34) | 1L:245-423:#17 | #79 |
79 | 0.0-1.0 | -225 | 786 | 785 | -1 | Fernando, Percy (#67) | 1L:246-471:#1 | #37 |
80 | 0.0-1.0 | -229 | 961 | 949 | -12 | Sharon, Gary (#35) | 2L:293-522:#56 | #80 |
81 | 0.0-1.0 | -234 | 736 | 734 | -2 | Brown, Melissa (#72) | 2L:273-507:#6 | #29 |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.