Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last |
---|---|---|---|---|---|---|---|
1 | 4.0-0.0 | +351 | 995 | 1032 | +37 | Li, Victor (#21) | 1W:411-314:#41 |
2 | 4.0-0.0 | +335 | 1051 | 1073 | +22 | Fenske, Robert (#11) | 1W:378-360:#61 |
3 | 4.0-0.0 | +310 | 1067 | 1096 | +29 | Salas, Lesley (#7) | 2W:483-335:#10 |
4 | 4.0-0.0 | +218 | 1039 | 1073 | +34 | McClain, John (#13) | 1W:402-376:#26 |
5 | 4.0-0.0 | +192 | 990 | 1037 | +47 | Moore, Erica (#27) | 2W:383-376:#22 |
6 | 4.0-0.0 | +178 | 929 | 978 | +49 | Stock, Joyce (#42) | 2W:422-364:#4 |
7 | 3.5-0.5 | +805 | 1219 | 1221 | +2 | Krafchick, Joey (#1) | 1T:393-393:#23 |
8 | 3.5-0.5 | +253 | 993 | 1031 | +38 | Kaye, Janice (#23) | 2T:393-393:#1 |
9 | 3.0-1.0 | +504 | 1009 | 1023 | +14 | Nelson, Jeffrey (#17) | 2L:348-349:#24 |
10 | 3.0-1.0 | +372 | 1077 | 1075 | -2 | Scott, Will (#6) | 2W:403-348:#62 |
11 | 3.0-1.0 | +316 | 1031 | 1033 | +2 | Mills, Brad (#14) | 2W:442-241:#82 |
12 | 3.0-1.0 | +301 | 1024 | 1029 | +5 | Barker, Ron (#15) | 1W:454-311:#70 |
13 | 3.0-1.0 | +271 | 1001 | 1013 | +12 | Collins, Betzy (#20) | 1W:365-240:#33 |
14 | 3.0-1.0 | +235 | 1096 | 1092 | -4 | Edwards, Faye (#2) | 2W:355-251:#78 |
15 | 3.0-1.0 | +216 | 1003 | 1006 | +3 | Rahman, Annie (#19) | 1W:450-322:#18 |
16 | 3.0-1.0 | +188 | 970 | 988 | +18 | Brunson, Brenda (#33) | 2L:240-365:#20 |
17 | 3.0-1.0 | +184 | 1056 | 1058 | +2 | Cole, Judy (#9) | 1W:457-313:#59 |
18 | 3.0-1.0 | +157 | 1090 | 1089 | -1 | Bonin, Chris (#3) | 1W:441-350:#56 |
18 | 3.0-1.0 | +157 | 883 | 910 | +27 | Czernikowski, Adam (#53) | 1W:392-333:#43 |
20 | 3.0-1.0 | +135 | 1055 | 1060 | +5 | Simpson, Fraser (#10) | 1L:335-483:#7 |
21 | 3.0-1.0 | +118 | 1013 | 1020 | +7 | Anzaldi, Tony (#16) | 1W:430-390:#47 |
22 | 3.0-1.0 | +83 | 929 | 950 | +21 | Dancho, Angela (#41) | 2L:314-411:#21 |
23 | 3.0-1.0 | +75 | 1007 | 1015 | +8 | Constantine, Brett (#18) | 2L:322-450:#19 |
24 | 3.0-1.0 | +66 | 992 | 1006 | +14 | McClain, Ann (#24) | 1W:349-348:#17 |
25 | 3.0-1.0 | +24 | 894 | 923 | +29 | Hughes, Cynthia (#52) | 1L:303-346:#36 |
26 | 3.0-1.0 | +15 | 961 | 970 | +9 | Sharon, Gary (#35) | 1W:443-376:#67 |
27 | 3.0-1.0 | -1 | 870 | 897 | +27 | Green, JC (#57) | 1W:390-386:#49 |
28 | 3.0-1.0 | -18 | 748 | 816 | +68 | De Young, Henry (#70) | 2L:311-454:#15 |
29 | 3.0-1.0 | -64 | 851 | 892 | +41 | Besadny, Barbara (#59) | 2L:313-457:#9 |
30 | 2.0-2.0 | +212 | 847 | 851 | +4 | Mills, Martha (#60) | 2W:335-292:#72 |
31 | 2.0-2.0 | +182 | 950 | 943 | -7 | Sherman, Mike (#36) | 2W:346-303:#52 |
32 | 2.0-2.0 | +158 | 917 | 921 | +4 | Palmer, Beth (#48) | 2L:415-426:#32 |
33 | 2.0-2.0 | +146 | 991 | 983 | -8 | Roland, Tobey (#25) | 1W:443-271:#37 |
34 | 2.0-2.0 | +120 | 1080 | 1060 | -20 | Friedrich, Andrew (#4) | 1L:364-422:#42 |
35 | 2.0-2.0 | +116 | 991 | 985 | -6 | Sears, Kevin (#26) | 2L:376-402:#13 |
36 | 2.0-2.0 | +111 | 987 | 977 | -10 | Brown, David A (#28) | 2W:422-312:#34 |
37 | 2.0-2.0 | +98 | 1064 | 1046 | -18 | Cann, Kathi (#8) | 1L:349-377:#31 |
38 | 2.0-2.0 | +88 | 917 | 922 | +5 | Lezin, Katya (#47) | 2L:390-430:#16 |
39 | 2.0-2.0 | +72 | 930 | 930 | +0 | Tacker, Jane (#39) | 2W:415-294:#29 |
40 | 2.0-2.0 | +61 | 847 | 859 | +12 | Watson, Dianne (#61) | 2L:360-378:#11 |
41 | 2.0-2.0 | +49 | 926 | 921 | -5 | Jones, Carol (#44) | 2W:470-241:#76 |
42 | 2.0-2.0 | +37 | 1047 | 1031 | -16 | Michaels, Thomas (#12) | 1W:425-312:#54 |
43 | 2.0-2.0 | +35 | 905 | 905 | +0 | Eilertsen, Chora B (#50) | 1W:355-328:#51 |
44 | 2.0-2.0 | +28 | 993 | 986 | -7 | Huber, Cecilia (#22) | 1L:376-383:#27 |
45 | 2.0-2.0 | +3 | 971 | 966 | -5 | Johnson, Eileen (#32) | 1W:426-415:#48 |
46 | 2.0-2.0 | -30 | 612 | 647 | +35 | Boyd, Carolyn (#80) | 2W:415-289:#69 |
47 | 2.0-2.0 | -55 | 689 | 726 | +37 | Howe, Jack (#78) | 1L:251-355:#2 |
48 | 2.0-2.0 | -70 | 941 | 936 | -5 | Bianca, Linda (#38) | 1W:336-293:#55 |
49 | 2.0-2.0 | -77 | 962 | 956 | -6 | Cooper, Beulah (#34) | 1L:312-422:#28 |
50 | 2.0-2.0 | -144 | 978 | 973 | -5 | Hardwick, Pat (#31) | 2W:377-349:#8 |
51 | 2.0-2.0 | -146 | 923 | 923 | +0 | Vantol, Arthur (#45) | 2W:378-353:#68 |
51 | 2.0-2.0 | -146 | 876 | 878 | +2 | Lenzen, Polly (#55) | 2L:293-336:#38 |
53 | 2.0-2.0 | -151 | 698 | 720 | +22 | Grant, Peggy (#77) | 1W:358-330:#75 |
54 | 1.5-2.5 | -163 | 736 | 746 | +10 | Brown, Melissa (#72) | 1L:292-335:#60 |
55 | 1.0-3.0 | -48 | 929 | 909 | -20 | Buckley, Bernadette (#40) | 1W:370-247:#46 |
56 | 1.0-3.0 | -57 | 702 | 701 | -1 | Laris, Jim (#75) | 2L:330-358:#77 |
57 | 1.0-3.0 | -61 | 875 | 862 | -13 | Slater, Neva (#56) | 2L:350-441:#3 |
58 | 1.0-3.0 | -69 | 1079 | 1038 | -41 | Bryant, Jim (#5) | 2W:335-333:#66 |
59 | 1.0-3.0 | -75 | 918 | 899 | -19 | Mahmood, Maliha (#46) | 2L:247-370:#40 |
60 | 1.0-3.0 | -99 | 808 | 792 | -16 | Griesel, Janet (#63) | 2L:306-329:#64 |
61 | 1.0-3.0 | -100 | 927 | 907 | -20 | Glover, Bernette (#43) | 2L:333-392:#53 |
62 | 1.0-3.0 | -128 | 804 | 798 | -6 | Dunlop, Merran (#64) | 1W:329-306:#63 |
63 | 1.0-3.0 | -129 | 787 | 789 | +2 | Angrist, Stanley (#66) | 1L:333-335:#5 |
64 | 1.0-3.0 | -181 | 795 | 781 | -14 | Patriarco, Leah (#65) | 2W:388-330:#81 |
65 | 1.0-3.0 | -184 | 770 | 747 | -23 | Konkol, Janice (#69) | 1L:289-415:#80 |
66 | 1.0-3.0 | -202 | 905 | 888 | -17 | Major, Barbara (#51) | 2L:328-355:#50 |
67 | 1.0-3.0 | -230 | 883 | 870 | -13 | Schroeder, M W (#54) | 2L:312-425:#12 |
68 | 1.0-3.0 | -245 | 845 | 841 | -4 | Murzin, Sophia (#62) | 1L:348-403:#6 |
69 | 1.0-3.0 | -253 | 683 | 683 | +0 | Delano, Barbara (#79) | 2W:381-307:#73 |
70 | 1.0-3.0 | -287 | 746 | 731 | -15 | Lieberman, Noah (#71) | bye |
71 | 1.0-3.0 | -355 | 786 | 787 | +1 | Fernando, Percy (#67) | 2L:376-443:#35 |
72 | 1.0-3.0 | -518 | 944 | 927 | -17 | Smith, Wendell (#37) | 2L:271-443:#25 |
73 | 1.0-3.0 | -571 | 0 | 808 | Zoller, Lillian (#82) | 1L:241-442:#14 | |
74 | 0.5-3.5 | -177 | 982 | 938 | -44 | Barker, Jim (#30) | 1T:294-294:#74 |
75 | 0.5-3.5 | -342 | 716 | 711 | -5 | Johnson, Kathy (#74) | 2T:294-294:#30 |
76 | 0.5-3.5 | -397 | 983 | 944 | -39 | Greene, Vi (#29) | 1L:294-415:#39 |
77 | 0.0-4.0 | -234 | 784 | 761 | -23 | Scholz, Debbie (#68) | 1L:353-378:#45 |
78 | 0.0-4.0 | -239 | 570 | 561 | -9 | Jones, Florida (#81) | 1L:330-388:#65 |
79 | 0.0-4.0 | -288 | 911 | 872 | -39 | Millard, Ronald F (#49) | 2L:386-390:#57 |
80 | 0.0-4.0 | -401 | 699 | 685 | -14 | Smith, Eunice (#76) | 1L:241-470:#44 |
81 | 0.0-4.0 | -440 | 735 | 711 | -24 | Platts, Kaye (#73) | 1L:307-381:#79 |
This report was generated using tsh version 3.180. For more information about tsh, please ask John Chew.