Division A | Division B | Division C | Division D | Division E | |
---|---|---|---|---|---|
Registered Players | 91 | 110 | 107 | 68 | 82 |
Scored Players | 89 | 108 | 106 | 67 | 81 |
Active Players | 88 | 108 | 105 | 66 | 78 |
Minimum Rating | 0 | 1314 | 1088 | 992 | 0 |
Mean Rating | 1728.5 | 1574.8 | 1359.5 | 1165.7 | 903.0 |
Median Rating | 1777 | 1581 | 1373.5 | 1168 | 929 |
Maximum Rating | 1971 | 1747 | 1557 | 1351 | 1219 |
Higher Rated Win % | 56.5% | 56.9% | 57.0% | 54.1% | 61.4% |
First Player Win% | 57.1% | 55.5% | 58.3% | 57.7% | 55.7% |
First Player Score | 407.5 | 396.2 | 385.4 | 377.6 | 363.7 |
Second Player Score | 390.2 | 381.3 | 370.6 | 361.7 | 352.8 |
First Player Advantage | 17.3 | 14.8 | 14.8 | 15.9 | 10.9 |
First/Second Error% | 12.3% | 13.4% | 14.0% | 19.5% | 14.0% |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.